Your Shopping Cart is Empty
Men's Jeans Size Guide
Use these charts to convert between standard size formats. These measurements are a general guide only, for a more precise fit please follow our Fit Pointer in the next tab.
JEANS
Short Leg 30"/77cm Regular Leg 32"/82cm Long Length 34"/86cm |
||||
Waist Size | Int' | UK (cm) | US (in") | EU |
28" | XXS | 72 | 28" | 44 |
30" | XS | 76 | 30" | 46 |
32" | SM | 81 | 32" | 48 |
33" | ME | 84 | 33" | 49 |
34" | 86 | 34" | 50 | |
35" | LG | 89 | 35" | 51 |
36" | 91 | 36" | 52 | |
38" | XL | 96 | 38" | 54 |
40" | XXL | 101 | 40" | 56 |
42" | XXXL | 106 | 42" | 58 |
44" | XXXXL | 112 | 44" | 60 |
Our fit pointer will help you to find the best fit and style, based on the measurement of a garment that already sits on the body correctly. All measurements taken from the outside of the garment, with the garment lying flat:
Jeans
Rise:
The length from the fork (where the legs meet at the crotch) to the top edge, measured along the fly.
Thigh:
Measure the leg width at the fork level, and double.
Knee:
Measure the leg width halfway between the fork and the leg opening, and double.
Leg Opening:
Double the measurement of the hem, flatten creased trousers along their natural creases.


Rise: The length from the fork (where the legs meet at the crotch) to the top edge, measured along the fly.
Thigh: Measure the leg width at the fork level, and double.
Knee: Measure the leg width halfway between the fork and the leg opening, and double.
Leg Opening: Double the measurement of the hem, flatten creased trousers along their natural creases.
RELAXED FIT
Sits at the waist, longer rise, relaxed leg. |
|||||||
Centimetres | |||||||
Size | Thigh | Knee | Leg Opening |
Rise | |||
28" | 63 | 39 | 38 | 27.5 | |||
30" | 65 | 41 | 40 | 28 | |||
32" | 67 | 43 | 42 | 28.5 | |||
33" | 68 | 44 | 43 | 28.7 | |||
34" | 69 | 45 | 44 | 29 | |||
35" | 70 | 46 | 45 | 29.2 | |||
36" | 71 | 47 | 46 | 29.5 | |||
38" | 73 | 49 | 48 | 30 | |||
40" | 75 | 51 | 50 | 30.5 | |||
42" | 77 | 53 | 52 | 31 | |||
44" | 79 | 55 | 54 | 31 |
REGULAR FIT
Sits at the waist roomier through the seat and thigh, relaxed straight leg. |
|||||||||
Centimetres | |||||||||
Size | Thigh | Knee | Leg Opening |
Rise | |||||
28" | 62 | 39 | 36 | 25 | |||||
30" | 64 | 41 | 38 | 25.5 | |||||
32" | 66 | 43 | 40 | 26 | |||||
33" | 67 | 44 | 41 | 26.2 | |||||
34" | 68 | 45 | 42 | 26.5 | |||||
35" | 69 | 46 | 43 | 26.7 | |||||
36" | 70 | 47 | 44 | 27 | |||||
38" | 72 | 49 | 46 | 27.5 | |||||
40" | 74 | 51 | 48 | 28 | |||||
42" | 76 | 53 | 50 | 28.5 | |||||
44" | 78 | 55 | 52 | 28.5 |
STRAIGHT FIT
Sits at the waist, classic through the seat and thigh, straight leg. |
|||||||||
Centimetres | |||||||||
Size | Thigh | Knee | Leg Opening |
Rise | |||||
28" | 60 | 36 | 32 | 25 | |||||
30" | 62 | 38 | 34 | 25.5 | |||||
32" | 64 | 40 | 36 | 26 | |||||
33" | 65 | 41 | 37 | 26.2 | |||||
34" | 66 | 42 | 38 | 26.5 | |||||
35" | 67 | 43 | 39 | 26.7 | |||||
36" | 68 | 44 | 40 | 27 | |||||
38" | 70 | 46 | 42 | 27.5 | |||||
40" | 72 | 48 | 44 | 28 | |||||
42" | 74 | 50 | 46 | 28.5 | |||||
44" | 76 | 64 | 52 | 28.5 |
SLIM FIT
Sits just below the waist, fitted through the seat and thigh, slim through the leg. |
|||||||||
Centimetres | |||||||||
Size | Thigh | Knee | Leg Opening |
Rise | |||||
28" | 54 | 34 | 32 | 24 | |||||
30" | 56 | 36 | 34 | 24.5 | |||||
32" | 58 | 38 | 36 | 25 | |||||
33" | 59 | 39 | 37 | 25.2 | |||||
34" | 60 | 40 | 38 | 25.5 | |||||
35" | 61 | 41 | 39 | 25.7 | |||||
36" | 62 | 42 | 40 | 26 | |||||
38" | 64 | 44 | 42 | 26.5 | |||||
40" | 66 | 46 | 44 | 27 | |||||
42" | 68 | 48 | 46 | 27.5 | |||||
44" | 70 | 50 | 48 | 27.5 |