Use these charts to convert between standard size formats. These measurements are a general guide only, for a more precise fit please follow our Fit Pointer in the next tab.
SHORTS
Regular Leg 32"/82cm Long Length 34"/86cm |
||||
Waist Size | Int' | UK (cm) | US (in") | EU |
30" | XS | 76 | 30" | 46 |
32" | SM | 81 | 32" | 48 |
33" | ME | 84 | 33" | 49 |
34" | 86 | 34" | 50 | |
35" | LG | 89 | 35" | 51 |
36" | 91 | 36" | 52 | |
38" | XL | 96 | 38" | 54 |
40" | XXL | 101 | 40" | 56 |
42" | XXXL | 106 | 42" | 58 |
Our fit pointer will help you to find the best fit and style, based on the measurement of a garment that already sits on the body correctly. All measurements taken from the outside of the garment, with the garment lying flat:
Shorts
Rise:
The length from the fork (where the legs meet at the crotch) to the top edge, measured along the fly.
Thigh:
Measure the leg width at the fork level, and double.
Knee:
Measure the leg width halfway between the fork and the leg opening, and double.
Leg Opening:
Double the measurement of the hem, flatten creased trousers along their natural creases.


Rise: The length from the fork (where the legs meet at the crotch) to the top edge, measured along the fly.
Thigh: Measure the leg width at the fork level, and double.
Knee: Measure the leg width halfway between the fork and the leg opening, and double.
Leg Opening: Double the measurement of the hem, flatten creased trousers along their natural creases.
ORIGINAL FIT
Straight through the thigh and leg opening and longer in length. (Update of regular fit) |
|||||
Size | Thigh | Leg Opening |
In-seam | Rise | |
30" | 64.5 | 52 | Style Dependant - 7" / 9" / 10" | 31 | |
32" | 67 | 53.5 | 31.5 | ||
33" | 68.5 | 54.5 | 32 | ||
34" | 69.5 | 55 | 32 | ||
35" | 71 | 56 | 32.5 | ||
36" | 72 | 56.5 | 32.5 | ||
38" | 74.5 | 58 | 33 | ||
40" | 77 | 59.5 | 33.5 | ||
42" | 79.5 | 61 | 34 |
UTILITY FIT
Our cargo style short. |
|||||
Size | Thigh | Leg Opening |
In-seam | Rise | |
30" | 65 | 50 | 9.5" | 32 | |
32" | 67 | 51.5 | 32.5 | ||
33" | 68 | 52.5 | 33 | ||
34" | 69 | 53 | 33 | ||
35" | 70 | 54 | 33.5 | ||
36" | 771 | 54.5 | 33.5 | ||
38" | 73 | 56 | 34 | ||
40" | 75 | 57.5 | 34.5 | ||
42" | 77 | 59 | 35 |
SPORTS FIT
Fitted through the thigh and leg opening. (Update of custom fit) |
|||||
Size | Thigh | Leg Opening |
In-seam | Rise | |
30" | 64.5 | 50.5 | Style Dependant - 7" / 9"/ 10" | 27 | |
32" | 67 | 52 | 28 | ||
33" | 68.5 | 53 | 28 | ||
34" | 69.5 | 53.5 | 28 | ||
35" | 71 | 54.5 | 28.5 | ||
36" | 72 | 55 | 28.5 | ||
38" | 74.5 | 56.5 | 29 | ||
40" | 77 | 58 | 29.5 | ||
42" | 79.5 | 59.5 | 30 |
SWIM
Our relaxed style swim-short with an elasticized waist band. |
||||
Size | Thigh | In-seam | Rise | Leg Opening |
XS | 68 | 6.5" | 30 | 58 |
SM | 70 | 30.5 | 60 | |
ME | 70 | 31 | 62 | |
LG | 72.8 | 31.5 | 64 | |
XL | 76 | 32 | 66 | |
XXL | 78 | 32.5 | 68 | |
XXXL | 81 | 32.5 | 70 |