Your Shopping Cart is Empty
Glenmark 7" Resort Short
Glenmark 7" Resort Short is rated
4.3 out of
5 by
18.
- y_2026, m_1, d_24, h_13
- bvseo_bulk, prod_bvrr, vn_bulk_3.0.42
- cp_1, bvpage1
- co_hasreviews, tv_15, tr_3
- loc_en_NZ, sid_006376, prod, sort_[SortEntry(order=SUBMISSION_TIME, direction=DESCENDING)]
- clientName_rodd-gunn
- bvseo_sdk, dw_cartridge, 18.2.0, p_sdk_3.2.0
- CLOUD, getAggregateRating, 248ms
- reviews, product
Details
https://www.roddandgunn.com/nz/clothing/shorts/glenmark-7%22-resort-short/006376-03.html$129.00
Variations
-
Colour NAVY
- Size Please select a Size
Additional Information
These relaxed shorts are a versatile go to for your getaway wardrobe. They're crafted from an easy care cotton-linen blend and feature an elasticated waist, drawcord, inseam pockets, and 7" in-seam. A delave and enzyme wash lends the fabric a soft feel and slightly lived-in look.
Use these charts to convert between standard size formats. These measurements are a general guide only, for a more precise fit please follow our Fit Pointer in the next tab.
| SHORTS | |||||||||
| Waist Size | 30" | 32" | 33" | 34" | 35" | 36" | 38" | 40" | 42" |
| International | XS | SM | ME | LG | XL | XXL | XXXL | ||
| UK (cm) | 76 | 81 | 84 | 86 | 89 | 91 | 96 | 101 | 106 |
| US (inches) | 30" | 32" | 33" | 34" | 35" | 36" | 38" | 40" | 42" |
| EU | 46 | 48 | 49 | 50 | 51 | 52 | 54 | 56 | 58 |
|
SHORTS
Regular Leg 32"/82cm Long Length 34"/86cm |
||||
| Waist Size | Int' | UK (cm) | US (in") | EU |
| 30" | XS | 76 | 30" | 46 |
| 32" | SM | 81 | 32" | 48 |
| 33" | ME | 84 | 33" | 49 |
| 34" | 86 | 34" | 50 | |
| 35" | LG | 89 | 35" | 51 |
| 36" | 91 | 36" | 52 | |
| 38" | XL | 96 | 38" | 54 |
| 40" | XXL | 101 | 40" | 56 |
| 42" | XXXL | 106 | 42" | 58 |
Our fit pointer will help you to find the best fit and style, based on the measurement of a garment that already sits on the body correctly. All measurements taken from the outside of the garment, with the garment lying flat:
Shorts
Rise:
The length from the fork (where the legs meet at the crotch) to the top edge, measured along the fly.
Thigh:
Measure the leg width at the fork level, and double.
Knee:
Measure the leg width halfway between the fork and the leg opening, and double.
Leg Opening:
Double the measurement of the hem, flatten creased trousers along their natural creases.
Rise: The length from the fork (where the legs meet at the crotch) to the top edge, measured along the fly.
Thigh: Measure the leg width at the fork level, and double.
Knee: Measure the leg width halfway between the fork and the leg opening, and double.
Leg Opening: Double the measurement of the hem, flatten creased trousers along their natural creases.
|
ORIGINAL FIT
Straight through the thigh and leg opening and longer in length. (Update of regular fit) |
|||||||||||
| Size | 28" | 30" | 32" | 33" | 34" | 35" | 36" | 38" | 40" | 42" | 44" |
| Thigh | 62 | 64.5 | 67 | 68.5 | 69.5 | 71 | 72 | 74.5 | 77 | 79.5 | 82 |
| Leg Opening | 50.5 | 52 | 53.5 | 54.5 | 55 | 56 | 56.5 | 58 | 59.5 | 61 | 62.5 |
| In-seam | Style Dependant - 7" / 9"/ 10" | ||||||||||
| Rise | 30.5 | 31 | 31.5 | 32 | 32 | 32.5 | 32.5 | 33 | 33.5 | 34 | 34.5 |
|
ORIGINAL FIT
Straight through the thigh and leg opening and longer in length. (Update of regular fit) |
|||||
| Size | Thigh | Leg Opening |
In-seam | Rise | |
| 28" | 62 | 50.5 | Style Dependant - 7" / 9" / 10" | 30.5 | |
| 30" | 64.5 | 52 | 31 | ||
| 32" | 67 | 53.5 | 31.5 | ||
| 33" | 68.5 | 54.5 | 32 | ||
| 34" | 69.5 | 55 | 32 | ||
| 35" | 71 | 56 | 32.5 | ||
| 36" | 72 | 56.5 | 32.5 | ||
| 38" | 74.5 | 58 | 33 | ||
| 40" | 77 | 59.5 | 33.5 | ||
| 42" | 79.5 | 61 | 34 | ||
| 44" | 82 | 62.5 | 34.5 | ||
|
RESORT FIT
Elasticated draw string waist, relaxed seat, thigh and leg opening with a shorter leg length |
|||||||||
| Size | XS | SM | ME | LG | XL | XXL | XXXL | ||
| Thigh | 67.2 | 70 | 71.4 | 72.8 | 74.2 | 75.6 | 77 | ||
| Leg Opening | 59 | 60 | 61 | 62 | 63 | 64 | 65 | ||
| In-seam | Style Dependant - 7" / 9"/ 10" | ||||||||
| Front Rise (incl. waistband) | 29.5 | 30 | 30.5 | 31 | 31.5 | 32 | 32 | ||
|
RESORT FIT
Elasticated draw string waist, relaxed seat, thigh and leg opening with a shorter leg length |
|||||
| Size | Thigh | Leg Opening |
In-seam | Front Rise (incl. waistband) | |
| XS | 67.2 | 59 | Style Dependant - 7" / 9" / 10" | 29.5 | |
| SM | 70 | 60 | 30 | ||
| ME | 71.4 | 61 | 30.5 | ||
| LG | 72.8 | 62 | 31 | ||
| XL | 74.2 | 63 | 31.5 | ||
| XXL | 75.6 | 64 | 32 | ||
| XXXL | 77 | 65 | 32 | ||
|
UTILITY FIT
Our cargo style short. |
|||||||||||
| Size | 28" | 30" | 32" | 33" | 34" | 35" | 36" | 38" | 40" | 42" | 44" |
| Thigh | 62 | 65 | 67 | 68 | 69 | 70 | 71 | 73 | 75 | 77 | 82 |
| Leg Opening | 48.5 | 50 | 51.5 | 52.5 | 53 | 54 | 54.5 | 56 | 57.5 | 59 | 60.5 |
| In-seam | 9.5" | ||||||||||
| Rise | 31.5 | 32 | 32.5 | 33 | 33 | 33.5 | 33.5 | 34 | 34.5 | 35 | 35 |
|
UTILITY FIT
Our cargo style short. |
|||||
| Size | Thigh | Leg Opening |
In-seam | Rise | |
| 28" | 62 | 48.5 | 9.5" | 31.5 | |
| 30" | 65 | 50 | 32 | ||
| 32" | 67 | 51.5 | 32.5 | ||
| 33" | 68 | 52.5 | 33 | ||
| 34" | 69 | 53 | 33 | ||
| 35" | 70 | 54 | 33.5 | ||
| 36" | 771 | 54.5 | 33.5 | ||
| 38" | 73 | 56 | 34 | ||
| 40" | 75 | 57.5 | 34.5 | ||
| 42" | 77 | 59 | 35 | ||
| 44" | 82 | 60.5 | 35 | ||
|
SPORTS FIT
Fitted through the thigh and leg opening. (Update of custom fit) |
|||||||||||
| Size | 28" | 30" | 32" | 33" | 34" | 35" | 36" | 38" | 40" | 42" | 44" |
| Thigh | 62 | 64.5 | 67 | 68.5 | 69.5 | 71 | 72 | 74.5 | 77 | 79.5 | 82 |
| Leg Opening | 49 | 50.5 | 52 | 53 | 53.5 | 54.5 | 55 | 56.5 | 58 | 59.5 | 61 |
| In-seam | Style Dependant - 7" / 9"/ 10" | ||||||||||
| Rise | 26.5 | 27 | 27.5 | 28 | 28 | 28.5 | 28.5 | 29 | 29.5 | 30 | 30 |
|
SPORTS FIT
Fitted through the thigh and leg opening. (Update of custom fit) |
|||||
| Size | Thigh | Leg Opening |
In-seam | Rise | |
| 28" | 62 | 49 | Style Dependant - 7" / 9"/ 10" | 26.5 | |
| 30" | 64.5 | 50.5 | 27 | ||
| 32" | 67 | 52 | 28 | ||
| 33" | 68.5 | 53 | 28 | ||
| 34" | 69.5 | 53.5 | 28 | ||
| 35" | 71 | 54.5 | 28.5 | ||
| 36" | 72 | 55 | 28.5 | ||
| 38" | 74.5 | 56.5 | 29 | ||
| 40" | 77 | 58 | 29.5 | ||
| 42" | 79.5 | 59.5 | 30 | ||
| 44" | 82 | 61 | 30 | ||
|
SWIM
Our relaxed style swim-short with an elasticized waist band. |
|||||||
| Points Of Measure | XS | SM | ME | LG | XL | XXL | XXXL |
| Thigh | 68 | 70 | 72 | 74 | 76 | 78 | 80 |
| In-seam | 6.5" | ||||||
| Rise | 30 | 30.5 | 31 | 31.5 | 32 | 32.5 | 32.5 |
| Leg Opening | 58 | 60 | 62 | 64 | 66 | 68 | 70 |
|
SWIM
Our relaxed style swim-short with an elasticized waist band. |
||||
| Size | Thigh | In-seam | Rise | Leg Opening |
| XS | 68 | 6.5" | 30 | 58 |
| SM | 70 | 30.5 | 60 | |
| ME | 70 | 31 | 62 | |
| LG | 72.8 | 31.5 | 64 | |
| XL | 76 | 32 | 66 | |
| XXL | 78 | 32.5 | 68 | |
| XXXL | 81 | 32.5 | 70 | |
|
RELAXED FIT
Straight through the thigh and leg opening. |
|||||||||||
| Size | 28" | 30" | 32" | 33" | 34" | 35" | 36" | 38" | 40" | 42" | 44" |
| Thigh | 66 | 68.3 | 71 | 72.05 | 73.3 | 74.55 | 76 | 78.3 | 81 | 83.3 | 85.8 |
| Leg Opening | 55 | 56.5 | 58 | 58.75 | 59.5 | 60.25 | 61 | 62.5 | 64 | 65.5 | 67 |
| In-seam | 8" | ||||||||||
| Front Rise (incl. waistband) | 31 | 31.3 | 32 | 32.05 | 32.3 | 32.55 | 33 | 33.3 | 34 | 34.3 | 34.3 |
| Back Rise (incl. waistband) | 41 | 41.8 | 42 | 42.55 | 42.8 | 43.05 | 43 | 43.8 | 44 | 44.8 | 44.8 |
|
RELAXED FIT
Straight through the thigh and leg opening. |
||||||
| Size | Thigh | Leg Opening |
In-seam | Front Rise (incl. waistband) |
Back Rise (incl. waistband) |
|
| 28" | 66 | 55 | 8" | 31 | 41 | |
| 30" | 68.3 | 56.5 | 31.3 | 41.8 | ||
| 32" | 71 | 58 | 32 | 42 | ||
| 33" | 72.05 | 58.75 | 32.05 | 42.55 | ||
| 34" | 73.3 | 59.5 | 32.3 | 42.8 | ||
| 35" | 74.55 | 60.25 | 32.55 | 43.05 | ||
| 36" | 76 | 61 | 33 | 43 | ||
| 38" | 78.3 | 62.5 | 33.3 | 43.8 | ||
| 40" | 81 | 64 | 34 | 44 | ||
| 42" | 83.3 | 65.5 | 34.3 | 44.8 | ||
| 44" | 85.8 | 67 | 34.3 | 44.8 | ||
- Resort Fit 7" Leg - Elasticated draw string waist, relaxed seat, thigh and leg opening with a shorter leg length
- 50% Cotton, 50% Linen
- Woven in Italy
- Superior Pima Cotton grown in San Joaquin Valley, California
- Raw-linen grown in Normandy, France
- Our 7" above-the-knee inseam provides a cool, light feel
- Uniquely faded delave wash yarns
- Elastic and draw-string waist construction for all day comfort and relaxed style
- On seam pockets with durable cotton pocketing
- Fabric pigment is dyed then washed for a softly faded look and rich colour
- Super breathable lightweight and moisture-wicking linen is blended with cotton for structure to reduce wrinkling
- Pre-washed for softness
- Care Instructions: Machine washable, designed to fade
- Model is wearing size 32 and measures: Waist 85cms/32", Height 187.5cms/6'1"
- Stylecode - UP0675
Need it now? Collect online orders at your local Rodd & Gunn store with our FREE same day Click & Collect service.
Place your order with Click & Collect and pick up within 2 hours, for styles in-stock at your chosen store. Available at select Rodd & Gunn stores and during store trading hours only.
SHIPPING
- Free Standard Shipping for all domestic orders, delivered within New Zealand.
- We aim to dispatch all orders within 3 business days of the order being placed. Orders that include any "Personalised" products may take up to 1 day extra to be dispatched.
ONLINE RETURNS POLICY
- Items must be returned within 30 days of purchase. All items must be in original condition with the tags attached. Place include your packing slip as proof of purchase.
- All returns are assessed in store to determine whether a refund/exchange can be honoured.
- To action your return or exchange, please complete the returns section on the packing slip provided within your order and post to the mentioned address.
- The cost of shipping returns is the responsibility of the customer and is not covered by Rodd & Gunn. Rodd & Gunn is not liable for any parcels lost in transit.
- In the rare occasion that you have received either a faulty or damaged item please contact us at online@roddandgunn.com to arrange a replacement free of charge.
- "Personalised" items cannot be returned or exchanged.
INSTORE RETURNS & EXCHANGES
- You may return or exchange product purchased from http://www.roddandgunn.com to any of our retail stores (excluding Myer & David Jones concessions) within 30 days of receipt.
- All goods must be returned in original condition with tags attached. Please take a digital or printed copy of your Tax Invoice that was emailed to you when your order was initially dispatched, as proof of purchase.
- For refunds, you will be required to present the same credit card that was used to make the purchase online. If you are not the card holder yourself. you will need to have the card holder present when the item(s) are being returned.
- To locate your local stores click here.
- "Personalised" items cannot be returned or exchanged.
Complete the look
DISCOVER #GUNNGUY
Rated 4 out of
5
by
Mmmm from
Good overall short
Could use an extra pocket. Could use an extra pocket
Date published: 2022-01-10
Rated 4 out of
5
by
Anonymous from
Loose but Comfy
Knew the shorts would be loose, but fit not quite as expected - a little more 'dad short' than anticipated. Very comfortable though.
Date published: 2021-10-09
Rated 4 out of
5
by
Freddy from
Great shorts for summer
I bought this short for Father’s Day for my husband. He loved this. It fits him well. I was worried about the size, but size guide was really helpful.
Date published: 2021-09-17
- y_2026, m_1, d_24, h_13
- bvseo_bulk, prod_bvrr, vn_bulk_3.0.42
- cp_1, bvpage1
- co_hasreviews, tv_15, tr_3
- loc_en_NZ, sid_006376, prod, sort_[SortEntry(order=SUBMISSION_TIME, direction=DESCENDING)]
- clientName_rodd-gunn
- bvseo_sdk, dw_cartridge, 18.2.0, p_sdk_3.2.0
- CLOUD, getReviews, 5ms
- reviews, product
