Your Shopping Cart is Empty
Use these charts to convert between standard size formats. These measurements are a general guide only, for a more precise fit please follow our Fit Pointer in the next tab.
PANTS
Short Leg 30"/77cm Regular Leg 32"/82cm Long Length 34"/86cm |
||||||
Waist Size | Int' | UK (cm) | US (in") | EU | ||
28" | XXS | 72 | 28" | 44 | ||
30" | XS | 76 | 30" | 46 | ||
32" | SM | 81 | 32" | 48 | ||
33" | ME | 84 | 33" | 49 | ||
34" | 86 | 34" | 50 | |||
35" | LG | 89 | 35" | 51 | ||
36" | 91 | 36" | 52 | |||
38" | XL | 96 | 38" | 54 | ||
40" | XXL | 101 | 40" | 56 | ||
42" | XXXL | 106 | 42" | 58 | ||
44" | XXXXL | 112 | 44" | 60 |
Our fit pointer will help you to find the best fit and style, based on the measurement of a garment that already sits on the body correctly. All measurements taken from the outside of the garment, with the garment lying flat:
Pants
Rise:
The length from the fork (where the legs meet at the crotch) to the top edge, measured along the fly.
Thigh:
Measure the leg width at the fork level, and double.
Knee:
Measure the leg width halfway between the fork and the leg opening, and double.
Leg Opening:
Double the measurement of the hem, flatten creased trousers along their natural creases.


Rise: The length from the fork (where the legs meet at the crotch) to the top edge, measured along the fly.
Thigh: Measure the leg width at the fork level, and double.
Knee: Measure the leg width halfway between the fork and the leg opening, and double.
Leg Opening: Double the measurement of the hem, flatten creased trousers along their natural creases.
REGULAR FIT
Roomier through the hip, thigh, knee and leg opening. |
|||||||||
Centimetres | |||||||||
Size | Thigh | Knee | Leg Opening |
Rise | |||||
28" | 63 | 44 | 39 | 26 | |||||
30" | 65 | 45 | 40 | 26.5 | |||||
32" | 67 | 46 | 41 | 27 | |||||
33" | 68 | 46.5 | 41.5 | 27.2 | |||||
34" | 69 | 47 | 42 | 27.5 | |||||
35" | 70 | 47.5 | 42.5 | 27.7 | |||||
36" | 71 | 48 | 43 | 28 | |||||
38" | 73 | 49 | 44 | 28.5 | |||||
40" | 75 | 50 | 45 | 29 | |||||
42" | 77 | 51 | 46 | 29.5 | |||||
44" | 79 | 52 | 47 | 29.5 |
STRAIGHT FIT
Fitted through the hip, thigh and leg opnening. |
|||||||||
Centimetres | |||||||||
Size | Thigh | Knee | Leg Opening | Rise | |||||
28" | 62 | 42 | 36 | 25 | |||||
30" | 64 | 43 | 37 | 25.5 | |||||
32" | 66 | 44 | 38 | 26 | |||||
33" | 67 | 44.5 | 38.5 | 26.2 | |||||
34" | 68 | 45 | 39 | 26.5 | |||||
35" | 69 | 45.5 | 39.5 | 26.7 | |||||
36" | 70 | 46 | 40 | 27 | |||||
38" | 72 | 47 | 41 | 27.5 | |||||
40" | 74 | 48 | 42 | 28 | |||||
42" | 76 | 49 | 43 | 28.5 | |||||
42" | 78 | 50 | 44 | 28.5 |
CUSTOM FIT
Sits on the hip, fitted through the thigh and leg opening. |
|||||||||
Centimetres | |||||||||
Size | Thigh | Knee | Leg Opening | Rise | |||||
28" | 60 | 42 | 35 | 24.5 | |||||
30" | 62 | 43 | 36 | 25 | |||||
32" | 64 | 44 | 37 | 25.5 | |||||
33" | 65 | 44.5 | 37.5 | 25.7 | |||||
34" | 66 | 45 | 38 | 26 | |||||
35" | 67 | 45.5 | 38.5 | 26.2 | |||||
36" | 68 | 46 | 39 | 26.5 | |||||
38" | 70 | 47 | 40 | 27 | |||||
40" | 72 | 48 | 41 | 27.5 | |||||
42" | 74 | 49 | 42 | 28 | |||||
44" | 76 | 50 | 43 | 28 |
SLIM FIT
Sits on the hip, fitted through the thigh and a narrow leg opening. |
|||||||||
Centimetres | |||||||||
Size | Thigh | Knee | Leg Opening |
Rise | |||||
28" | 57 | 37.5 | 33 | 24.5 | |||||
30" | 59.5 | 38.5 | 34 | 25 | |||||
32" | 62 | 39.5 | 35 | 25.5 | |||||
33" | 63.2 | 40 | 35.5 | 25.7 | |||||
34" | 64.5 | 40.5 | 36 | 26 | |||||
35" | 66 | 41 | 36.5 | 26.2 | |||||
36" | 67 | 41.5 | 37 | 26.5 | |||||
38" | 69.5 | 42.5 | 38 | 27 | |||||
40" | 72 | 43.5 | 39 | 27.5 | |||||
42" | 74.5 | 44.5 | 40 | 28 | |||||
44" | 77 | 45.5 | 41 | 28 |