Your Shopping Cart is Empty
True fit goes here
True fit goes here
FIT MEASUREMENTS
Our fit pointer will help you to find the best fit and style, based on the measurement of a garment that already sits on the body correctly.
Take all measurements from the outside of the garment, with the garment lying flat.
JACKETS | SHIRTS | POLOS | PANTS | JEANS | SHORTS | UNDERWEAR | FOOTWEAR | BELTS | SOCKS
JACKETS
SPORTS FIT
ORIGINAL FIT
RESORT FIT
CM
IN
| SIZE | XS | SM | ME | LG | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| Chest | 101 | 106 | 111 | 116 | 121 | 126 | 131 |
| Waist | 91 | 96 | 101 | 106 | 111 | 116 | 121 |
| Bicep | 37 | 38.5 | 40 | 41.5 | 43 | 44 | 45.5 |
| Sleeve length | 63 | 64 | 65 | 66 | 67 | 68 | 69 |
| Back length | 72 | 73 | 74 | 75 | 76 | 77 | 78 |
| SIZE | XS | SM | ME | LG | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| Chest | 39.7" | 41.7" | 43.7" | 45.6" | 47.6" | 49.6" | 51.5" |
| Waist | 35.8" | 37.7" | 39.7" | 41.7" | 43.7" | 45.6" | 47.6" |
| Bicep | 14.5" | 15.1" | 15.7" | 16.3" | 16.9" | 17.3" | 17.9" |
| Sleeve length | 24.8" | 25.1" | 25.5" | 25.9" | 27.1" | 26.7" | 27.1" |
| Back length | 28.3" | 28.7" | 29.1" | 29.5" | 29.9" | 30.3" | 30.7" |
CM
IN
| SIZE | XS | SM | ME | LG | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| Chest | 106.5 | 111 | 116 | 121 | 125.5 | 130.5 | 135 |
| Waist | 96.5 | 101 | 106 | 111 | 115.5 | 120.5 | 125 |
| Bicep | 38.5 | 40 | 41 | 42 | 43.5 | 44.5 | 46 |
| Sleeve length | 63 | 64.5 | 66 | 67.5 | 69 | 70.5 | 72 |
| Back length | 73.5 | 75 | 76 | 77 | 78.5 | 79.5 | 81 |
| SIZE | XS | SM | ME | LG | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| Chest | 42" | 43.7" | 45.6" | 47.6" | 49.4" | 51.3" | 53.1" |
| Waist | 37.9" | 39.7" | 41.7" | 43.7" | 45.4" | 47.4" | 49.2" |
| Bicep | 15" | 15.7" | 16" | 16.5" | 17.1" | 17.5" | 18.1" |
| Sleeve length | 25" | 25.3" | 26" | 26.5" | 27.1" | 27.7" | 28.3" |
| Back length | 29" | 29.5" | 30" | 30.3" | 31.1" | 31.2" | 31.8" |
CM
IN
| SIZE | XS | SM | ME | LG | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| Chest | 103 | 108 | 113 | 118 | 123 | 128 | 133 |
| Waist | 93 | 98 | 103 | 108 | 113 | 118 | 123 |
| Bicep | 38.2 | 39.6 | 41 | 42.4 | 43.8 | 45.2 | 46.6 |
| Sleeve length | 63 | 64 | 65 | 66 | 67 | 68 | 69 |
| Back length | 72 | 73 | 74 | 75 | 76 | 77 | 78 |
| SIZE | XS | SM | ME | LG | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| Chest | 40.6" | 42.5" | 44.5" | 46.5" | 48.4" | 50.4" | 52.4" |
| Waist | 36.6" | 38.6" | 40.6" | 42.5" | 44.5" | 46.5" | 48.4" |
| Bicep | 15.0" | 15.6" | 16.1" | 16.7" | 17.2" | 17.8" | 18.3" |
| Sleeve length | 24.8" | 25.2" | 25.6" | 26.0" | 26.4" | 26.8" | 27.2" |
| Back length | 28.3" | 28.7" | 29.1" | 29.5" | 29.9" | 30.3" | 30.7" |
Sports Fit
Slim Fit
Fitted across the shoulders and waist
Narrower sleeve openings
Consider a size larger than your usual
Fitted across the shoulders and waist
Narrower sleeve openings
Consider a size larger than your usual
Original Fit
Full fit
Broad across the shoulders and waist
Wide sleeve openings
Take your normal size
Broad across the shoulders and waist
Wide sleeve openings
Take your normal size
Resort Fit
How to Measure Your Jacket
Chest circumference
With buttons fastened, measure the width from the underarm seam and double.
Waist circumferenceWith buttons fastened, measure the width 8 inches below the lowest point of the underarm, and double.
Bicep circumferenceMeasure the width of the sleeve from the underarm seam and double.
Sleeve lengthMeasure from the shoulder seam to the end of the cuff.
Back lengthThe length of the centre back from the base of the collar to the hem.
SHIRTS
SPORTS FIT
ORIGINAL FIT
WEEKEND FIT
CM
IN
| SIZE | XS | SM | ME | LG | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| Chest | 104 | 109 | 114 | 119 | 124 | 131.5 | 139 |
| Waist | 95 | 100 | 105 | 110 | 115 | 122.5 | 130 |
| Bicep short sleeve | 42.5 | 44 | 45 | 45 | 47.5 | 50 | 52 |
| Bicep long sleeve | 43.5 | 44 | 45 | 45 | 46.5 | 49 | 51.5 |
| Short sleeve length | 19.5 | 20.5 | 21.5 | 22.5 | 23.5 | 25.5 | 27.5 |
| Long sleeve length | 64 | 64.5 | 65 | 66.5 | 67.5 | 69.5 | 71.5 |
| Back length | 76 | 77 | 78 | 79 | 80 | 81.5 | 83 |
| SIZE | XS | SM | ME | LG | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| Chest | 40.9" | 42.9" | 44.8" | 46.8" | 48.8" | 51.7" | 54.7" |
| Waist | 37.4" | 39.3" | 41.3" | 43.3" | 45.2" | 48.2" | 51.1" |
| Bicep short sleeve | 16.7" | 17.3" | 17.7" | 17.7" | 18.7" | 19.6" | 20.4" |
| Bicep long sleeve | 17" | 17.3" | 17.7" | 17.7" | 18.3" | 19.2" | 20.2" |
| Short sleeve length | 7.6" | 8" | 8.4" | 8.8" | 9.2" | 10" | 10.8" |
| Long sleeve length | 25" | 25.3" | 25.5" | 26" | 26.5" | 27.3" | 28" |
| Back length | 30" | 30.3" | 30.7" | 31" | 31.4" | 32" | 32.6" |
CM
IN
| SIZE | XS | SM | ME | LG | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| Chest | 109 | 114 | 119 | 124 | 129 | 136.5 | 144 |
| Waist | 103 | 108 | 113 | 118 | 123 | 130.5 | 138 |
| Bicep short sleeve | 43.5 | 45 | 46 | 47 | 48.5 | 51 | 53 |
| Bicep long sleeve | 43.5 | 44 | 45 | 46 | 46.5 | 49 | 51.5 |
| Short sleeve length | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | 30.5 | 32.5 |
| Long sleeve length | 63.4 | 64.5 | 66 | 67.5 | 68.5 | 70.5 | 72.5 |
| Back length | 77 | 78 | 79 | 80 | 81 | 82.5 | 84 |
| SIZE | XS | SM | ME | LG | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| Chest | 42.9" | 44.8" | 46.8" | 48.8" | 50.7" | 53.7" | 56.6" |
| Waist | 40.5" | 42.5" | 44.4" | 46.5" | 48.4" | 51.3" | 54.3" |
| Bicep short sleeve | 17.8" | 17.7" | 18" | 18.5" | 19" | 20" | 20.8" |
| Bicep long sleeve | 17" | 17.3" | 17.7" | 18" | 18.3" | 19.2" | 20.2" |
| Short sleeve length | 9.6" | 10" | 10.4" | 10.8" | 11.2" | 12" | 12.7" |
| Long sleeve length | 25" | 25.3" | 26" | 26.5" | 27" | 27.7" | 28.5" |
| Back length | 30.3" | 30.7" | 30" | 31" | 31.8" | 32.4" | 33" |
CM
IN
| SIZE | XS | SM | ME | LG | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| Chest | 110 | 115 | 120 | 125 | 130 | 137.5 | 145 |
| Waist | 106 | 111 | 116 | 121 | 126 | 133.5 | 141 |
| Bicep short sleeve | 43.6 | 44.8 | 46 | 47.2 | 48.4 | 50.8 | 53.2 |
| Bicep long sleeve | 43.4 | 44.2 | 45 | 45.8 | 46.6 | 49 | 51.4 |
| Back length | 72 | 73 | 74 | 75 | 76 | 77.5 | 79 |
| SIZE | XS | SM | ME | LG | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| Chest | 43.3" | 45.3" | 47.2" | 49.2" | 51.2" | 54.1" | 57.1" |
| Waist | 41.7" | 43.7" | 45.7" | 47.6" | 49.6" | 52.6" | 55.5" |
| Bicep short sleeve | 17.2" | 17.6" | 18.1" | 18.6" | 19.1" | 20.0" | 21.0" |
| Bicep long sleeve | 17.1" | 17.4" | 17.7" | 18.0" | 18.3" | 19.3" | 20.2" |
| Back length | 28.3" | 28.7" | 29.1" | 29.5" | 29.9" | 30.5" | 31.1" |
Sports Fit
Slim Fit
Fitted across the shoulders and waist
Narrower sleeve openings
Consider a size larger than your usual
Fitted across the shoulders and waist
Narrower sleeve openings
Consider a size larger than your usual
Original Fit
Full Fit
Broad across the shoulders and waist
Wide sleeve openings
Take your normal size
Broad across the shoulders and waist
Wide sleeve openings
Take your normal size
Weekend Fit
Full Fit
Designed for comfort and every day wear.
Styled with a slightly shorter body length,
straight hem and casual styling.
Designed for comfort and every day wear.
Styled with a slightly shorter body length,
straight hem and casual styling.
How to Measure Your Shirt
Chest circumference
With buttons fastened, measure the width from the underarm seam and double.
Waist circumferenceWith buttons fastened, measure the width 8 inches below the lowest point of the underarm, and double.
Bicep circumferenceMeasure the width of the sleeve from the underarm seam and double.
Sleeve lengthMeasure from the shoulder seam to the end of the cuff.
Back lengthThe length of the centre back from the base of the collar to the hem.
POLOS
SPORTS FIT
ORIGINAL FIT
CM
IN
| SIZE | XS | SM | ME | LG | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| Chest | 97 | 102 | 107 | 112 | 117 | 124.5 | 132 |
| Waist | 91 | 96 | 101 | 106 | 111 | 118.5 | 126 |
| Bicep | 36.5 | 38 | 39 | 40 | 41.5 | 45 | 48.5 |
| Sleeve length | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| Back length | 68 | 70 | 72 | 74 | 75 | 76 | 77 |
| SIZE | XS | SM | ME | LG | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| Chest | 38.1" | 40.1" | 42.1" | 44" | 46" | 49" | 51.9" |
| Waist | 38.1" | 37.7" | 39.7" | 41.7" | 43.7" | 46.6" | 49.6" |
| Bicep | 14.3" | 14.9" | 15.3" | 15.7" | 16.3" | 17.7" | 19" |
| Sleeve length | 7.8" | 8.2" | 8.6" | 9" | 9.4" | 9.8" | 10.2" |
| Back length | 26.7" | 27.5" | 28.3" | 29.1" | 29.5" | 29.9" | 50.3" |
CM
IN
| SIZE | XS | SM | ME | LG | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| Chest | 102 | 107 | 112 | 117 | 122 | 129.5 | 137 |
| Waist | 98 | 103 | 108 | 113 | 118 | 125.5 | 133 |
| Bicep | 41.5 | 43 | 44 | 45 | 46.5 | 50 | 53.5 |
| Sleeve length | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| Back length | 70 | 72 | 74 | 76 | 77 | 78 | 79 |
| SIZE | XS | SM | ME | LG | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| Chest | 40.1" | 42.1" | 44" | 46" | 48" | 50.9" | 53.9" |
| Waist | 38.5" | 40.5" | 42.5" | 44.4" | 46.4" | 49.4" | 52.3" |
| Bicep | 16.3" | 16.9" | 17.3" | 17.7" | 18.3" | 19.6" | 21" |
| Sleeve length | 9" | 9.4" | 9.8" | 10.2" | 10.6" | 11" | 11.4" |
| Back length | 27.5" | 28.3" | 29.1" | 29.9" | 30.3" | 30.7" | 31.1" |
Sports Fit
Slim Fit
Fitted across the shoulders and waist
Narrower sleeve and collar openings
Consider a size larger than your usual
Fitted across the shoulders and waist
Narrower sleeve and collar openings
Consider a size larger than your usual
Original Fit
Full fit
Broad across the shoulders and waist
Wide sleeve and collar openings
Take your normal size
Broad across the shoulders and waist
Wide sleeve and collar openings
Take your normal size
How to Measure Your Polo
Chest circumference
With buttons fastened, measure the width from the underarm seam and double.
Waist circumferenceWith buttons fastened, measure the width 8 inches below the lowest point of the underarm, and double.
Bicep circumferenceMeasure the width of the sleeve from the underarm seam and double.
Sleeve lengthMeasure from the shoulder seam to the end of the cuff.
Back lengthThe length of the centre back from the base of the collar to the hem.
PANTS
RELAXED FIT
SLIM FIT
CUSTOM FIT
STRAIGHT FIT
REGULAR FIT
CM
IN
| SIZE | 28 | 30 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 | 44 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Thigh | 63 | 65 | 67 | 68 | 69 | 70 | 71 | 73 | 75 | 77 | 79 |
| Knee | 44 | 45 | 46 | 46.5 | 47 | 47.5 | 48 | 49 | 50 | 51 | 52 |
| Leg Opening | 39 | 40 | 41 | 41.5 | 42 | 42.5 | 43 | 44 | 45 | 46 | 47 |
| Rise | 26 | 26.5 | 27 | 27.2 | 27.5 | 27.7 | 28 | 28.5 | 29 | 29.5 | 29.5 |
| SIZE | 28 | 30 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 | 44 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Thigh | 24.8" | 25.6" | 26.4" | 26.8" | 27.2" | 27.6" | 28.0" | 28.7" | 29.5" | 30.3" | 31.1" |
| Knee | 17.3" | 17.7" | 18.1" | 18.3" | 18.5" | 18.7" | 18.9" | 19.3" | 19.7" | 20.1" | 20.5" |
| Leg Opening | 15.4" | 15.7" | 16.1" | 16.3" | 16.5" | 16.7" | 16.9" | 17.3" | 17.7" | 18.1" | 18.5" |
| Rise | 10.2" | 10.4" | 10.6" | 10.7" | 10.8" | 10.9" | 11.0" | 11.2" | 11.4" | 11.6" | 11.6" |
CM
IN
| SIZE | 28 | 30 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 | 44 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Thigh | 57 | 59.5 | 62 | 62.2 | 64.5 | 66 | 67 | 69.5 | 72 | 74.5 | 77 |
| Knee | 37.5 | 38.5 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42.5 | 43.5 | 44.5 | 45.5 |
| Leg opening | 33 | 34 | 35 | 35.5 | 36 | 36.5 | 37 | 38 | 39 | 40 | 41 |
| Rise | 24.5 | 25 | 25.5 | 25.7 | 26 | 26.2 | 26.5 | 27 | 27.5 | 28 | 28 |
| SIZE | 28 | 30 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 | 44 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Thigh | 22.4" | 23.4" | 24.4" | 24.4" | 25.3" | 25.9" | 26.3" | 27.3" | 28.3" | 29.3" | 30.3" |
| Knee | 14.7" | 15.1" | 15.5" | 15.7" | 15.9" | 16.1" | 16.3" | 16.7" | 17.1" | 17.5" | 17.9" |
| Leg opening | 12.9" | 13.3" | 13.7" | 13.9" | 14.1" | 14.3" | 14.5" | 14.9" | 15.3" | 15.7" | 16.1" |
| Rise | 9.8" | 9.8" | 10" | 10.1" | 10.2" | 10.3" | 10.4" | 10.6" | 10.8" | 11" | 11" |
CM
IN
| SIZE | 28 | 30 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 | 44 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Thigh | 60 | 62 | 64 | 65 | 66 | 67 | 68 | 70 | 72 | 74 | 77 |
| Knee | 42 | 43 | 44 | 44.5 | 45 | 45.5 | 46 | 47 | 48 | 49 | 50 |
| Leg opening | 35 | 36 | 37 | 37.5 | 38 | 38.5 | 39 | 40 | 41 | 42 | 43 |
| Rise | 24.5 | 25 | 25.5 | 25.7 | 26 | 26.2 | 26.5 | 27 | 27.5 | 28 | 28 |
| SIZE | 28 | 30 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 | 44 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Thigh | 23.6" | 24.4" | 25.1" | 25.5" | 25.9" | 26.3" | 26.7" | 27.5" | 28.3" | 29.1" | 30.3" |
| Knee | 16.5" | 16.9" | 17.3" | 17.5" | 17.7" | 17.9" | 18.1" | 18.5" | 18.8" | 19.2" | 19.6" |
| Leg opening | 13.7" | 14.1" | 14.5" | 14.7" | 14.9" | 15.1" | 15.3" | 15.7" | 16.1" | 16.5" | 16.9" |
| Rise | 9.6" | 9.8" | 10" | 10.1" | 10.2" | 10.3" | 10.4" | 10.6" | 10.8" | 11" | 11" |
CM
IN
| SIZE | 28 | 30 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 | 44 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Thigh | 62 | 64 | 66 | 67 | 68 | 69 | 70 | 72 | 74 | 76 | 78 |
| Knee | 42 | 43 | 44 | 44.5 | 45 | 45.5 | 46 | 47 | 48 | 49 | 50 |
| Leg opening | 35 | 37 | 38 | 38.5 | 39 | 39.5 | 40 | 41 | 42 | 43 | 44 |
| Rise | 25 | 25.5 | 26 | 26.2 | 26.5 | 26.7 | 27 | 27.5 | 28 | 28.5 | 28.5 |
| SIZE | 28 | 30 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 | 44 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Thigh | 24.4" | 25.1" | 25.9" | 26.3" | 26.7" | 27.1" | 27.5" | 28.3" | 29.1" | 29.9" | 30.7" |
| Knee | 16.5" | 16.9" | 17.3" | 17.5" | 17.7" | 17.9" | 18.1" | 18.5" | 18.8" | 19.2" | 19.6" |
| Leg opening | 13.7" | 14.5" | 14.9" | 15.1" | 15.3" | 15.5" | 15.7" | 16.1" | 16.5" | 16.9" | 17.3" |
| Rise | 9.8" | 10" | 10.2" | 10.3" | 10.4" | 10.5" | 10.6" | 10.8" | 11" | 11.2" | 11.2" |
CM
IN
| SIZE | 28 | 30 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 | 44 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Thigh | 63 | 65 | 67 | 68 | 69 | 70 | 71 | 73 | 75 | 77 | 79 |
| Knee | 44 | 45 | 46 | 46.5 | 47 | 47.5 | 48 | 49 | 50 | 51 | 52 |
| Leg opening | 39 | 40 | 41 | 41.5 | 42 | 42.5 | 43 | 44 | 45 | 46 | 47 |
| Rise | 26 | 26.5 | 27 | 27.2 | 27.5 | 27.7 | 28 | 28.5 | 29 | 29.5 | 29.5 |
| SIZE | 28 | 30 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 | 44 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Thigh | 24.8" | 25.5" | 26.3" | 26.7" | 27.1" | 27.5" | 27.9" | 28.7" | 29.5" | 30.3" | 31.1" |
| Knee | 17.3" | 17.7" | 18.1" | 18.3" | 18.5" | 18.7" | 18.8" | 19.2" | 19.6" | 20" | 20.4" |
| Leg opening | 15.3" | 15.7" | 16.1" | 16.3" | 16.5" | 16.7" | 16.9" | 17.3" | 17.7" | 18.1" | 18.5" |
| Rise | 10.2" | 10.4" | 10.6" | 10.7" | 10.8" | 10.9" | 11" | 11.2" | 11.4" | 11.6" | 11.6" |
Relaxed Fit
Roomier through the hip,
thigh, knee and
leg opening.
thigh, knee and
leg opening.
Slim Fit
Sits on the hip
Fitted through the hip and thigh
Narrower leg opening
Fitted through the hip and thigh
Narrower leg opening
Custom Fit
Sits on the hip
Fitted through the hip and thigh
Narrower leg opening
Fitted through the hip and thigh
Narrower leg opening
Straight Fit
Sits on the hip
Fitted through the hip and thigh
Narrower leg opening
Fitted through the hip and thigh
Narrower leg opening
Regular Fit
Full fit
Roomier through the hip and thigh
Wider leg opening
Roomier through the hip and thigh
Wider leg opening
How to Measure Your Pants
Rise
Measure along the fly from the fork (where the legs meet at the crotch) to the top edge.
Thigh circumferenceMeasure the leg width at the fork level, and double.
Knee circumferenceMeasure the leg width halfway between the fork and the leg opening, and double.
Leg openingDouble the measurement of the hem. Flattened creased pants along their natural creases.
In-seamShort Leg (SL): 30"
Regular Leg (RL): 32"
Long Leg (LL) - 34"
JEANS
SLIM FIT
STRAIGHT FIT
RELAXED FIT
CM
IN
| SIZE | 28 | 30 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 | 44 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Thigh | 54 | 56 | 58 | 59 | 60 | 61 | 62 | 64 | 66 | 68 | 70 |
| Knee | 34 | 36 | 38 | 39 | 40 | 41 | 42 | 44 | 46 | 48 | 50 |
| Leg Opening | 32 | 34 | 36 | 38 | 39 | 40 | 41 | 42 | 44 | 46 | 48 |
| Rise | 24 | 24.5 | 25 | 25.2 | 25.5 | 25.7 | 26 | 26.5 | 27 | 27.5 | 27.5 |
| SIZE | 28 | 30 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 | 44 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Thigh | 21.3" | 22" | 22.8" | 23.2" | 23.6" | 24" | 24.4" | 25.2" | 26" | 26.8" | 27.6" |
| Knee | 13.4" | 14.2" | 15" | 15.4" | 15.7" | 16.1" | 16.5" | 17.3" | 18.1" | 18.9" | 19.7" |
| Leg Opening | 12.6" | 13.4" | 14.2" | 15" | 15.4" | 15.7" | 16.1" | 16.5" | 17.3" | 18.1" | 18.9" |
| Rise | 9.4" | 9.6" | 9.8" | 9.9" | 10" | 10.1" | 10.2" | 10.4" | 10.6" | 10.8" | 10.8" |
CM
IN
| SIZE | 28 | 30 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 | 44 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Thigh | 60 | 62 | 64 | 65 | 66 | 67 | 68 | 70 | 72 | 74 | 76 |
| Knee | 36 | 38 | 40 | 41 | 42 | 43 | 44 | 46 | 48 | 50 | 54 |
| Leg opening | 32 | 34 | 36 | 37 | 38 | 39 | 40 | 42 | 44 | 46 | 52 |
| Rise | 25 | 25.5 | 26 | 26.2 | 26.5 | 26.7 | 27 | 27.5 | 28 | 28.5 | 28.5 |
| SIZE | 28 | 30 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 | 44 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Thigh | 23.6" | 24.4" | 25.1" | 25.5" | 25.9" | 26.3" | 26.7" | 27.5" | 28.3" | 29.1" | 29.9" |
| Knee | 14.1" | 14.9" | 15.7" | 16.1" | 16.5" | 16.9" | 17.3" | 18.1" | 18.8" | 19.6" | 21.2" |
| Leg opening | 12.5" | 13.3" | 14.1" | 14.5" | 14.9" | 15.3" | 15.7" | 16.5" | 17.3" | 18.1" | 20.4" |
| Rise | 9.8" | 10" | 10.2" | 10.3" | 10.4" | 10.5" | 10.6" | 10.8" | 11" | 11.2" | 11.2" |
CM
IN
| SIZE | 28 | 30 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 | 44 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Thigh | 63 | 65 | 67 | 68 | 69 | 70 | 71 | 73 | 75 | 77 | 79 |
| Knee | 39 | 41 | 43 | 44 | 45 | 46 | 47 | 49 | 51 | 53 | 55 |
| Leg opening | 38 | 40 | 42 | 43 | 44 | 45 | 46 | 48 | 50 | 52 | 54 |
| Rise | 27.5 | 28 | 28.5 | 28.7 | 29 | 29.2 | 29.5 | 30 | 30.5 | 31 | 31 |
| SIZE | 28 | 30 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 | 44 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Thigh | 24.8" | 25.5" | 26.3" | 26.7" | 27.1" | 27.5" | 27.9" | 28.7" | 29.5" | 30.3" | 31.1" |
| Knee | 15.3" | 16.1" | 16.9" | 17.3" | 17.7" | 18.1" | 18.5" | 19.2" | 20" | 20" | 21.6" |
| Leg opening | 14.9" | 15.7" | 16.5" | 16.9" | 17.3" | 17.7" | 18.1" | 18.8" | 19.6" | 20.4" | 21.2" |
| Rise | 10.8" | 11" | 11.2" | 11.2" | 11.4" | 11.4" | 11.6" | 11.8" | 12" | 12.2" | 12.2" |
Slim Fit
Sits just below the waist
Fitted through the seat and thigh.
Slim through the leg
Fitted through the seat and thigh.
Slim through the leg
Straight Fit
Sits at the waist
Classic through the seat and thigh
Straight leg
Classic through the seat and thigh
Straight leg
Relaxed Fit
Sits at the waist
Longer rise
Relaxed leg
Longer rise
Relaxed leg
How to Measure Your Jeans
Chest circumference
With buttons fastened, measure the width from the underarm seam and double.
Waist circumferenceWith buttons fastened, measure the width 8 inches below the lowest point of the underarm, and double.
Bicep circumferenceMeasure the width of the sleeve from the underarm seam and double.
Sleeve lengthMeasure from the shoulder seam to the end of the cuff.
Back lengthThe length of the centre back from the base of the collar to the hem.
SHORTS
ORIGINAL FIT
RESORT FIT
UTILITY FIT
SPORTS FIT
SWIM FIT
CM
IN
| SIZE | 28 | 30 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 | 44 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Thigh | 62 | 64.5 | 67 | 68.5 | 69.5 | 71 | 72 | 74.5 | 77 | 79.5 | 82 |
| Leg opening | 50.5 | 52 | 53.5 | 54.5 | 55 | 56 | 56.5 | 58 | 59.5 | 61 | 62.5 |
| In-seam | Style Dependent - 7" / 9"/ 10" | ||||||||||
| Rise | 30.5 | 31 | 31.5 | 32 | 32 | 32.5 | 32.5 | 33 | 33.5 | 34 | 34.5 |
| SIZE | 28 | 30 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 | 44 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Thigh | 24.4" | 25.3" | 26.3" | 26.9" | 27.3" | 27.9" | 28.3" | 29.3" | 30.3" | 31.2" | 32.2" |
| Leg opening | 19.8" | 20.4" | 21" | 21.4" | 21.6" | 22" | 22.2" | 22.8" | 23.4" | 24" | 24.6" |
| In-seam | Style Dependent - 7" / 9"/ 10" | ||||||||||
| Rise | 12" | 12.2" | 12.4" | 12.5" | 12.5" | 12.7" | 12.7" | 12.9" | 13.1" | 13.3" | 13.5" |
CM
IN
| SIZE | XS | SM | ME | LG | XL | XXL | XXXL | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Thigh | 67.2 | 70 | 71.4 | 72.8 | 74.2 | 75.6 | 77 | ||||
| Leg opening | 59 | 60 | 61 | 62 | 63 | 64 | 65 | ||||
| In-seam | Style Dependent - 7" / 9"/ 10" | ||||||||||
| Front Rise (incl. waistband) | 29.5 | 30 | 30.5 | 31 | 31.5 | 32 | 32 | ||||
| SIZE | XS | SM | ME | LG | XL | XXL | XXXL | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Thigh | 26.4" | 27.5" | 28.1" | 28.6" | 29.2" | 29.7" | 30.3" | ||||
| Leg opening | 23.2" | 23.6" | 24" | 24.4" | 24.8" | 25.1" | 25.5" | ||||
| In-seam | Style Dependent - 7" / 9"/ 10" | ||||||||||
| Rise | 11.6" | 11.8" | 12" | 12.2" | 12.4" | 12.6" | 12.6" | ||||
CM
IN
| SIZE | 28 | 30 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 | 44 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Thigh | 62 | 65 | 67 | 68 | 69 | 70 | 71 | 73 | 75 | 77 | 82 |
| Leg opening | 48.5 | 50 | 51.5 | 52.5 | 53 | 54 | 54.5 | 56 | 57.5 | 59 | 60.5 |
| In-seam | 9.5" | Rise | 31.5 | 32 | 32.5 | 33 | 33 | 33.5 | 33.5 | 34 | 34.5 | 35 | 35 |
| SIZE | 28 | 30 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 | 44 |
|---|---|---|---|---|---|---|---|---|---|---|---|
