Your Shopping Cart is Empty
MEN'S SIZE GUIDE
Use these charts to convert between standard size formats.
These measurements are a general guide only, for a more precise fit please follow our Fit Pointer in the next tab.
| JACKETS / SHIRTS / KNITWEAR / TOPS | |||
| Size | UK (cm) | US (in") | EU | 
| XS | 91 | 36" | 46 | 
| SM | 96 | 38" | 48 | 
| ME | 101 | 40" | 50 | 
| LG | 106 | 42" | 52 | 
| XL | 111 | 44" | 54 | 
| XXL | 116 | 46" | 56 | 
| XXXL | 121 | 48" | 58 | 
| 
                PANTS / JEANS / SHORTS
                Short Leg 30"/77cm Regular Leg 32"/82cm Long Length 34"/86cm  | 
            ||||
| Waist Size | Int' | UK (cm) | US (in") | EU | 
| 28" | XXS | 72 | 28" | 44 | 
| 30" | XS | 76 | 30" | 46 | 
| 32" | SM | 81 | 32" | 48 | 
| 33" | ME | 84 | 33" | 49 | 
| 34" | 86 | 34" | 50 | |
| 35" | LG | 89 | 35" | 51 | 
| 36" | 91 | 36" | 52 | |
| 38" | XL | 96 | 38" | 54 | 
| 40" | XXL | 101 | 40" | 56 | 
| 42" | XXXL | 106 | 42" | 58 | 
| 44" | XXXXL | 112 | 44" | 60 | 
| FOOTWEAR | ||||
| Size | AU/NZ | UK | US | EU | 
| 40 | 6 | 6 | 7 | 40 | 
| 41 | 7 | 7 | 8 | 41 | 
| 42 | 8 | 8 | 9 | 42 | 
| 43 | 9 | 9 | 10 | 43 | 
| 44 | 10 | 10 | 11 | 44 | 
| 45 | 11 | 11 | 12 | 45 | 
| 46 | 12 | 12 | 13 | 46 | 
| BELTS Rodd & Gunn's belts are hand-crafted in Italy and vary in size allowance depending on fabric and construction. Please refer to belt descriptions and size ranges to find the perfect fit.  | 
            |||||
| Belt Size | Waist (in") | Waist (cm) | |||
| SM | 35" | 90cm | |||
| 37" | 95cm | ||||
| ME | 39" | 100cm | |||
| 41" | 105cm | ||||
| LG | 43" | 110cm | |||
| 45" | 115cm | ||||
| XL | 47" | 120cm | |||
| 49" | 125cm | ||||
| SOCKS | |
| Size | Shoe Size | 
| 0 | Up To 10.5 | 
| 1 | 11+ | 
Men's Fit Pointer
Our fit pointer will help you to find the best fit and style, based on the measurement of a garment that already sits on the body correctly. All measurements taken from the outside of the garment, with the garment lying flat:
JACKETS | SHIRTS | POLOS | PANTS | JEANS | SHORTSJackets
          Chest circumference: With buttons fastened, measure the width of the jacket from the underarm seam and double.
          Waist circumference: With buttons fastened, measure the width of the jacket exactly 8 inches below the lowest point of the underarm, and double.
          Back length: The length at the centre back from the base of the collar to the hem.
          Sleeve length: Measure from the shoulder seam to the end of the cuff.
          Bicep: Measure the width of the sleeve from the underarm seam and double.
        
      JACKETS
          Chest circumference: With buttons fastened, measure the width of the jacket from the underarm seam and double.
          Waist circumference: With buttons fastened, measure the width of the jacket exactly 8 inches below the lowest point of the underarm, and double.
          Back length: The length at the centre back from the base of the collar to the hem.
          Sleeve length: Measure from the shoulder seam to the end of the cuff.
          Bicep: Measure the width of the sleeve from the underarm seam and double.
        
      | ORIGINAL FIT Our fuller fit jacket, designed for comfort and every day wear.  | 
            |||||
| Centimetres | |||||
| Size | Back Length | Chest | Waist | Sleeve | Bicep | 
| XS | 73.5 | 106.5 | 96.5 | 63 | 38.5 | 
| SM | 75 | 111 | 101 | 64.5 | 40 | 
| ME | 76 | 116 | 106 | 66 | 41 | 
| LG | 77 | 121 | 111 | 67.5 | 42 | 
| XL | 78.5 | 125.5 | 115.5 | 69 | 43.5 | 
| XXL | 79.5 | 130.5 | 120.5 | 70.5 | 44.5 | 
| XXXL | 81 | 135 | 125 | 72 | 46 | 
| SPORTS FIT Fitted across the chest and slimmer through the waist for a modern look.  | 
            |||||
| Centimetres | |||||
| Size | Back Length | Chest | Waist | Sleeve | Bicep | 
| XS | 72 | 101 | 91 | 63 | 37 | 
| SM | 73 | 106 | 96 | 64 | 39.5 | 
| ME | 74 | 111 | 101 | 65 | 40 | 
| LG | 75 | 116 | 106 | 66 | 41.5 | 
| XL | 76 | 121 | 111 | 67 | 43 | 
| XXL | 77 | 126 | 116 | 68 | 44 | 
| XXXL | 78 | 131 | 121 | 69 | 45.5 | 
Shirts
          Chest circumference: With buttons fastened, measure the width of the shirt from the underarm seam and double.
          Waist circumference: With buttons fastened, measure the width of the shirt exactly 8 inches below the lowest point of the underarm, and double.
          Back length: The length at the centre back from the base of the collar to the hem.
          Sleeve length: Measure from the shoulder seam to the end of the cuff.
          Bicep: Measure the width of the sleeve from the underarm seam and double.
        
      SHIRTS
          Chest circumference: With buttons fastened, measure the width of the shirt from the underarm seam and double.
          Waist circumference: With buttons fastened, measure the width of the shirt exactly 8 inches below the lowest point of the underarm, and double.
          Back length: The length at the centre back from the base of the collar to the hem.
          Sleeve length: Measure from the shoulder seam to the end of the cuff.
          Bicep: Measure the width of the sleeve from the underarm seam and double.
        
      | ORIGINAL FIT Our fuller fit shirt, designed for comfort and every day wear.  | 
            |||||
| Centimetres | |||||
| Size | Back Length | Chest | Waist | Sleeve Length LS Sleeve Length SS  | 
              Bicep LS Bicep SS  | 
            
| XS | 77 | 109 | 103 | 63.5 24.5  | 
              43.5 43.5  | 
            
| SM | 78 | 114 | 108 | 64.5 25.5  | 
              44 45  | 
            
| ME | 79 | 119 | 113 | 66 26.5  | 
              45 46  | 
            
| LG | 80 | 124 | 118 | 67.5 27.5  | 
              46 47  | 
            
| XL | 81 | 129 | 123 | 68.5 28.5  | 
              46.5 48.5  | 
            
| XXL | 82.5 | 136.5 | 130.5 | 70.5 30.5  | 
              49 51  | 
            
| XXXL | 84 | 144 | 138 | 72.5 32.5  | 
              51.5 53  | 
            
| SPORTS FIT Fitted across the chest and slimmer through the waist for a modern look.  | 
            |||||
| Centimetres | |||||
| Size | Back Length | Chest | Waist | Sleeve Length LS Sleeve Length SS  | 
              Bicep LS Bicep SS  | 
            
| XS | 76 | 104 | 95 | 64 19.5  | 
              43.5 42.5  | 
            
| SM | 77 | 109 | 100 | 64.5 20.5  | 
              44 44  | 
            
| ME | 78 | 114 | 105 | 65 21.5  | 
              45 45  | 
            
| LG | 79 | 119 | 110 | 66.5 22.5  | 
              46 46  | 
            
| XL | 80 | 124 | 115 | 67.5 23.5  | 
              46.5 47.5  | 
            
| XXL | 81.5 | 131.5 | 122.5 | 69.5 25.5  | 
              49 50  | 
            
| XXXL | 83 | 139 | 130 | 71.5 27.5  | 
              51.5 52  | 
            
Polos
          Chest circumference: With buttons fastened, measure the width of the polo from the underarm seam and double.
          Waist circumference: With buttons fastened, measure the width of the polo exactly 8 inches below the lowest point of the underarm, and double.
          Back length: The length at the centre back from the base of the collar to the hem.
          Sleeve length: Measure from the shoulder seam to the end of the cuff.
          Bicep: Measure the width of the sleeve from the underarm seam and double.
        
      POLOS
          Chest circumference: With buttons fastened, measure the width of the shirt from the underarm seam and double.
          Waist circumference: With buttons fastened, measure the width of the shirt exactly 8 inches below the lowest point of the underarm, and double.
          Back length: The length at the centre back from the base of the collar to the hem.
          Sleeve length: Measure from the shoulder seam to the end of the cuff.
          Bicep: Measure the width of the sleeve from the underarm seam and double.
        
      | 
                ORIGINAL FIT
                 Our fuller fit style, designed for comfort and every day wear.  | 
            |||||
| Centimetres | |||||
| Size | Back Length | Chest | Waist | Sleeve | Bicep | 
| XS | 70 | 102 | 98 | 23 | 41.5 | 
| SM | 72 | 107 | 103 | 24 | 43 | 
| ME | 74 | 112 | 108 | 25 | 44 | 
| LG | 76 | 117 | 113 | 26 | 45 | 
| XL | 77 | 122 | 118 | 27 | 46.5 | 
| XXL | 78 | 129.5 | 125.5 | 28 | 50 | 
| XXXL | 79 | 137 | 133 | 29 | 53.5 | 
| 
                SPORTS FIT
                 Fitted across the chest and shoulder for a modern look.  | 
            |||||
| Centimetres | |||||
| Size | Back Length | Chest | Waist | Sleeve | Bicep | 
| XS | 68 | 97 | 91 | 20 | 36.5 | 
| SM | 70 | 102 | 96 | 21 | 38 | 
| ME | 72 | 107 | 101 | 22 | 39 | 
| LG | 74 | 112 | 106 | 23 | 40 | 
| XL | 75 | 117 | 111 | 24 | 41.5 | 
| XXL | 76 | 124.5 | 118.5 | 25 | 45 | 
| XXXL | 77 | 132 | 126 | 26 | 48.5 | 
Pants
          Rise: 
The length from the fork (where the legs meet at the crotch) to the top edge, measured along the fly.
          Thigh: 
Measure the leg width at the fork level, and double.
          Knee: 
Measure the leg width halfway between the fork and the leg opening, and double.
          Leg Opening: 
Double the measurement of the hem, flatten creased trousers along their natural creases.
        
      PANTS
          Rise: The length from the fork (where the legs meet at the crotch) to the top edge, measured along the fly.
          Thigh: Measure the leg width at the fork level, and double.
          Knee: Measure the leg width halfway between the fork and the leg opening, and double.
          Leg Opening: Double the measurement of the hem, flatten creased trousers along their natural creases.
        
      | 
                RELAXED FIT
                 Roomier through the hip, thigh, knee and leg opening.  | 
              |||||||||
| Centimetres | |||||||||
| Size | Thigh | Knee | Leg Opening  | 
              Rise | |||||
| 28" | 63 | 44 | 39 | 26 | |||||
| 30" | 65 | 45 | 40 | 26.5 | |||||
| 32" | 67 | 46 | 41 | 27 | |||||
| 33" | 68 | 46.5 | 41.5 | 27.2 | |||||
| 34" | 69 | 47 | 42 | 27.5 | |||||
| 35" | 70 | 47.5 | 42.5 | 27.7 | |||||
| 36" | 71 | 48 | 43 | 28 | |||||
| 38" | 73 | 49 | 44 | 28.5 | |||||
| 40" | 75 | 50 | 45 | 29 | |||||
| 42" | 77 | 51 | 46 | 29.5 | |||||
| 44" | 79 | 52 | 47 | 29.5 | |||||
| 
                STRAIGHT FIT
                 Fitted through the hip, thigh and leg opnening.  | 
              |||||||||
| Centimetres | |||||||||
| Size | Thigh | Knee | Leg Opening | Rise | |||||
| 28" | 62 | 42 | 36 | 25 | |||||
| 30" | 64 | 43 | 37 | 25.5 | |||||
| 32" | 66 | 44 | 38 | 26 | |||||
| 33" | 67 | 44.5 | 38.5 | 26.2 | |||||
| 34" | 68 | 45 | 39 | 26.5 | |||||
| 35" | 69 | 45.5 | 39.5 | 26.7 | |||||
| 36" | 70 | 46 | 40 | 27 | |||||
| 38" | 72 | 47 | 41 | 27.5 | |||||
| 40" | 74 | 48 | 42 | 28 | |||||
| 42" | 76 | 49 | 43 | 28.5 | |||||
| 42" | 78 | 50 | 44 | 28.5 | |||||
| 
                CUSTOM FIT
                 Sits on the hip, fitted through the thigh and leg opening.  | 
            |||||||||
| Centimetres | |||||||||
| Size | Thigh | Knee | Leg Opening | Rise | |||||
| 28" | 60 | 42 | 35 | 24.5 | |||||
| 30" | 62 | 43 | 36 | 25 | |||||
| 32" | 64 | 44 | 37 | 25.5 | |||||
| 33" | 65 | 44.5 | 37.5 | 25.7 | |||||
| 34" | 66 | 45 | 38 | 26 | |||||
| 35" | 67 | 45.5 | 38.5 | 26.2 | |||||
| 36" | 68 | 46 | 39 | 26.5 | |||||
| 38" | 70 | 47 | 40 | 27 | |||||
| 40" | 72 | 48 | 41 | 27.5 | |||||
| 42" | 74 | 49 | 42 | 28 | |||||
| 44" | 76 | 50 | 43 | 28 | |||||
| 
                SLIM FIT
                 Sits on the hip, fitted through the thigh and a narrow leg opening.  | 
            |||||||||
| Centimetres | |||||||||
| Size | Thigh | Knee | Leg  Opening  | 
              Rise | |||||
| 28" | 57 | 37.5 | 33 | 24.5 | |||||
| 30" | 59.5 | 38.5 | 34 | 25 | |||||
| 32" | 62 | 39.5 | 35 | 25.5 | |||||
| 33" | 63.2 | 40 | 35.5 | 25.7 | |||||
| 34" | 64.5 | 40.5 | 36 | 26 | |||||
| 35" | 66 | 41 | 36.5 | 26.2 | |||||
| 36" | 67 | 41.5 | 37 | 26.5 | |||||
| 38" | 69.5 | 42.5 | 38 | 27 | |||||
| 40" | 72 | 43.5 | 39 | 27.5 | |||||
| 42" | 74.5 | 44.5 | 40 | 28 | |||||
| 44" | 77 | 45.5 | 41 | 28 | |||||
Jeans
          Rise: 
The length from the fork (where the legs meet at the crotch) to the top edge, measured along the fly.
          Thigh: 
Measure the leg width at the fork level, and double.
          Knee: 
Measure the leg width halfway between the fork and the leg opening, and double.
          Leg Opening: 
Double the measurement of the hem, flatten creased trousers along their natural creases.
        
      JEANS
          Rise: The length from the fork (where the legs meet at the crotch) to the top edge, measured along the fly.
          Thigh: Measure the leg width at the fork level, and double.
          Knee: Measure the leg width halfway between the fork and the leg opening, and double.
          Leg Opening: Double the measurement of the hem, flatten creased trousers along their natural creases.
        
      | 
                RELAXED FIT
                 Sits at the waist, longer rise, relaxed leg.  | 
              |||||||
| Centimetres | |||||||
| Size | Thigh | Knee | Leg Opening  | 
              Rise | |||
| 28" | 63 | 39 | 38 | 27.5 | |||
| 30" | 65 | 41 | 40 | 28 | |||
| 32" | 67 | 43 | 42 | 28.5 | |||
| 33" | 68 | 44 | 43 | 28.7 | |||
| 34" | 69 | 45 | 44 | 29 | |||
| 35" | 70 | 46 | 45 | 29.2 | |||
| 36" | 71 | 47 | 46 | 29.5 | |||
| 38" | 73 | 49 | 48 | 30 | |||
| 40" | 75 | 51 | 50 | 30.5 | |||
| 42" | 77 | 53 | 52 | 31 | |||
| 44" | 79 | 55 | 54 | 31 | |||
| 
                REGULAR FIT
                 Sits at the waist roomier through the seat and thigh, relaxed straight leg.  | 
              |||||||||
| Centimetres | |||||||||
| Size | Thigh | Knee | Leg Opening  | 
              Rise | |||||
| 28" | 62 | 39 | 36 | 25 | |||||
| 30" | 64 | 41 | 38 | 25.5 | |||||
| 32" | 66 | 43 | 40 | 26 | |||||
| 33" | 67 | 44 | 41 | 26.2 | |||||
| 34" | 68 | 45 | 42 | 26.5 | |||||
| 35" | 69 | 46 | 43 | 26.7 | |||||
| 36" | 70 | 47 | 44 | 27 | |||||
| 38" | 72 | 49 | 46 | 27.5 | |||||
| 40" | 74 | 51 | 48 | 28 | |||||
| 42" | 76 | 53 | 50 | 28.5 | |||||
| 44" | 78 | 55 | 52 | 28.5 | |||||
| 
               STRAIGHT FIT
                 Sits at the waist, classic through the seat and thigh, straight leg.  | 
            |||||||||
| Centimetres | |||||||||
| Size | Thigh | Knee | Leg Opening  | 
              Rise | |||||
| 28" | 60 | 36 | 32 | 25 | |||||
| 30" | 62 | 38 | 34 | 25.5 | |||||
| 32" | 64 | 40 | 36 | 26 | |||||
| 33" | 65 | 41 | 37 | 26.2 | |||||
| 34" | 66 | 42 | 38 | 26.5 | |||||
| 35" | 67 | 43 | 39 | 26.7 | |||||
| 36" | 68 | 44 | 40 | 27 | |||||
| 38" | 70 | 46 | 42 | 27.5 | |||||
| 40" | 72 | 48 | 44 | 28 | |||||
| 42" | 74 | 50 | 46 | 28.5 | |||||
| 44" | 76 | 64 | 52 | 28.5 | |||||
| 
                SLIM FIT
                 Sits just below the waist, fitted through the seat and thigh, slim through the leg.  | 
            |||||||||
| Centimetres | |||||||||
| Size | Thigh | Knee | Leg  Opening  | 
              Rise | |||||
| 28" | 54 | 34 | 32 | 24 | |||||
| 30" | 56 | 36 | 34 | 24.5 | |||||
| 32" | 58 | 38 | 36 | 25 | |||||
| 33" | 59 | 39 | 37 | 25.2 | |||||
| 34" | 60 | 40 | 38 | 25.5 | |||||
| 35" | 61 | 41 | 39 | 25.7 | |||||
| 36" | 62 | 42 | 40 | 26 | |||||
| 38" | 64 | 44 | 42 | 26.5 | |||||
| 40" | 66 | 46 | 44 | 27 | |||||
| 42" | 68 | 48 | 46 | 27.5 | |||||
| 44" | 70 | 50 | 48 | 27.5 | |||||
Shorts
          Rise: 
The length from the fork (where the legs meet at the crotch) to the top edge, measured along the fly.
          Thigh: 
Measure the leg width at the fork level, and double.
          Knee: 
Measure the leg width halfway between the fork and the leg opening, and double.
          Leg Opening: 
Double the measurement of the hem, flatten creased trousers along their natural creases.
        
      SHORTS
          Rise: The length from the fork (where the legs meet at the crotch) to the top edge, measured along the fly.
          Thigh: Measure the leg width at the fork level, and double.
          Knee: Measure the leg width halfway between the fork and the leg opening, and double.
          Leg Opening: Double the measurement of the hem, flatten creased trousers along their natural creases.
        
      | 
                ORIGINAL FIT
                 Straight through the thigh and leg opening and longer in length. (Update of regular fit)  | 
            |||||
| Size | Thigh | Leg  Opening  | 
              In-seam | Rise | |
| 30" | 64.5 | 52 | Style Dependant - 7" / 9" / 10" | 31 | |
| 32" | 67 | 53.5 | 31.5 | ||
| 33" | 68.5 | 54.5 | 32 | ||
| 34" | 69.5 | 55 | 32 | ||
| 35" | 71 | 56 | 32.5 | ||
| 36" | 72 | 56.5 | 32.5 | ||
| 38" | 74.5 | 58 | 33 | ||
| 40" | 77 | 59.5 | 33.5 | ||
| 42" | 79.5 | 61 | 34 | ||
| 
                UTILITY FIT
                 Our cargo style short.  | 
            |||||
| Size | Thigh | Leg  Opening  | 
              In-seam | Rise | |
| 30" | 65 | 50 | 9.5" | 32 | |
| 32" | 67 | 51.5 | 32.5 | ||
| 33" | 68 | 52.5 | 33 | ||
| 34" | 69 | 53 | 33 | ||
| 35" | 70 | 54 | 33.5 | ||
| 36" | 71 | 54.5 | 33.5 | ||
| 38" | 73 | 56 | 34 | ||
| 40" | 75 | 57.5 | 34.5 | ||
| 42" | 77 | 59 | 35 | ||
| 
                SPORTS FIT
                 Fitted through the thigh and leg opening. (Update of custom fit)  | 
            |||||
| Size | Thigh | Leg  Opening  | 
              In-seam | Rise | |
| 30" | 64.5 | 50.5 | Style Dependant - 7" / 9"/ 10" | 27 | |
| 32" | 67 | 52 | 27.5 | ||
| 33" | 68.5 | 53 | 28 | ||
| 34" | 69.5 | 53.5 | 28 | ||
| 35" | 71 | 54.5 | 28.5 | ||
| 36" | 72 | 55 | 28.5 | ||
| 38" | 74.5 | 56.5 | 29 | ||
| 40" | 77 | 58 | 29.5 | ||
| 42" | 79.5 | 59.5 | 30 | ||
| 
                SWIM
                 Our relaxed style swim-short with an elasticized waist band.  | 
            ||||
| Size | Thigh | In-seam | Rise | Leg Opening  | 
            
| 30"/XS | 68 | 6.5" | 30 | 58 | 
| 32"/SM | 70 | 30.5 | 60 | |
| 33-34"/ME | 72 | 31 | 62 | |
| 35-36"/LG | 74 | 31.5 | 64 | |
| 38"/XL | 76 | 32 | 66 | |
| 40"/XXL | 78 | 32.5 | 68 | |
| 42"/XXXL | 80 | 32.5 | 70 | |