Your Shopping Cart is Empty
Albury Moleskin Straight Jean
- bvseo_sdk, dw_cartridge, 18.2.0, p_sdk_3.2.0
- CLOUD, getAggregateRating, 4ms
- reviews, product
- bvseo-msg: Unsuccessful GET. status = 'ERROR', msg = 'Not Found.';
Details
https://www.roddandgunn.com/eu/clothing/jeans/albury-moleskin-straight-jean/006795-03.html149,00€
Variations
-
Color NERO
- Size Please select a Size
- Length Please select a Length
Additional Information
Traditionally used in work wear, moleskin is hard-working all-round fabric which is softer and warmer than cotton twill. These jeans feature a lightweight 7.7 ounce version, woven in Northern Italy from premium San Joaquin Valley cotton, enriched with the comfort of stretch.
Men's Jeans Size Guide
Use these charts to convert between standard size formats. These measurements are a general guide only, for a more precise fit please follow our Fit Pointer in the next tab.
| JEANSShort Leg 30"/77cm, Regular Leg 32"/82cm and Long Length 34"/86cm | |||||||||||
| Waist Size | 28" | 30" | 32" | 33" | 34" | 35" | 36" | 38" | 40" | 42" | 44" |
| International | XXS | XS | SM | ME | LG | XL | XXL | XXXL | XXXXL | ||
| UK (cm) | 72 | 76 | 81 | 84 | 86 | 89 | 91 | 96 | 101 | 106 | 112 |
| US (inches) | 28" | 30" | 32" | 33" | 34" | 35" | 36" | 38" | 40" | 42" | 44" |
| EU | 44 | 46 | 48 | 49 | 50 | 51 | 52 | 54 | 56 | 58 | 60 |
|
JEANS
Short Leg 30"/77cm Regular Leg 32"/82cm Long Length 34"/86cm |
||||
| Waist Size | Int' | UK (cm) | US (in") | EU |
| 28" | XXS | 72 | 28" | 44 |
| 30" | XS | 76 | 30" | 46 |
| 32" | SM | 81 | 32" | 48 |
| 33" | ME | 84 | 33" | 49 |
| 34" | 86 | 34" | 50 | |
| 35" | LG | 89 | 35" | 51 |
| 36" | 91 | 36" | 52 | |
| 38" | XL | 96 | 38" | 54 |
| 40" | XXL | 101 | 40" | 56 |
| 42" | XXXL | 106 | 42" | 58 |
| 44" | XXXXL | 112 | 44" | 60 |
Our fit pointer will help you to find the best fit and style, based on the measurement of a garment that already sits on the body correctly. All measurements taken from the outside of the garment, with the garment lying flat:
Jeans
Rise:
The length from the fork (where the legs meet at the crotch) to the top edge, measured along the fly.
Thigh:
Measure the leg width at the fork level, and double.
Knee:
Measure the leg width halfway between the fork and the leg opening, and double.
Leg Opening:
Double the measurement of the hem, flatten creased trousers along their natural creases.
Rise: The length from the fork (where the legs meet at the crotch) to the top edge, measured along the fly.
Thigh: Measure the leg width at the fork level, and double.
Knee: Measure the leg width halfway between the fork and the leg opening, and double.
Leg Opening: Double the measurement of the hem, flatten creased trousers along their natural creases.
|
RELAXED FIT
Sits at the waist, longer rise, relaxed leg. |
|||||||||||
| Size | 28" | 30" | 32" | 33" | 34" | 35" | 36" | 38" | 40" | 42" | 44" |
| Thigh (cm) | 63 | 65 | 67 | 68 | 69 | 70 | 71 | 73 | 75 | 77 | 79 |
| Knee (cm) | 39 | 41 | 43 | 44 | 45 | 46 | 47 | 49 | 51 | 53 | 55 |
| Leg Opening (cm) | 38 | 40 | 42 | 43 | 44 | 45 | 46 | 48 | 50 | 52 | 54 |
| Rise (cm) | 27.5 | 28 | 28.5 | 28.7 | 29 | 29.2 | 29.5 | 30 | 30.5 | 31 | 31 |
|
RELAXED FIT
Sits at the waist, longer rise, relaxed leg. |
|||||||
| Centimetres | |||||||
| Size | Thigh | Knee | Leg Opening |
Rise | |||
| 28" | 63 | 39 | 38 | 27.5 | |||
| 30" | 65 | 41 | 40 | 28 | |||
| 32" | 67 | 43 | 42 | 28.5 | |||
| 33" | 68 | 44 | 43 | 28.7 | |||
| 34" | 69 | 45 | 44 | 29 | |||
| 35" | 70 | 46 | 45 | 29.2 | |||
| 36" | 71 | 47 | 46 | 29.5 | |||
| 38" | 73 | 49 | 48 | 30 | |||
| 40" | 75 | 51 | 50 | 30.5 | |||
| 42" | 77 | 53 | 52 | 31 | |||
| 44" | 79 | 55 | 54 | 31 | |||
|
STRAIGHT FIT
Sits at the waist, classic through the seat and thigh, straight leg. |
|||||||||||
| Size | 28" | 30" | 32" | 33" | 34" | 35" | 36" | 38" | 40" | 42" | 44" |
| Thigh (cm) | 60 | 62 | 64 | 65 | 66 | 67 | 68 | 70 | 72 | 74 | 76 |
| Knee (cm) | 36 | 38 | 40 | 41 | 42 | 43 | 44 | 46 | 48 | 50 | 64 |
| Leg Opening (cm) | 32 | 34 | 36 | 37 | 38 | 39 | 40 | 42 | 44 | 46 | 52 |
| Rise (cm) | 25 | 25.5 | 26 | 26.2 | 26.5 | 26.7 | 27 | 27.5 | 28 | 28.5 | 28.5 |
|
STRAIGHT FIT
Sits at the waist, classic through the seat and thigh, straight leg. |
|||||||||
| Centimetres | |||||||||
| Size | Thigh | Knee | Leg Opening |
Rise | |||||
| 28" | 60 | 36 | 32 | 25 | |||||
| 30" | 62 | 38 | 34 | 25.5 | |||||
| 32" | 64 | 40 | 36 | 26 | |||||
| 33" | 65 | 41 | 37 | 26.2 | |||||
| 34" | 66 | 42 | 38 | 26.5 | |||||
| 35" | 67 | 43 | 39 | 26.7 | |||||
| 36" | 68 | 44 | 40 | 27 | |||||
| 38" | 70 | 46 | 42 | 27.5 | |||||
| 40" | 72 | 48 | 44 | 28 | |||||
| 42" | 74 | 50 | 46 | 28.5 | |||||
| 44" | 76 | 64 | 52 | 28.5 | |||||
|
SLIM FIT
Sits just below the waist, fitted through the seat and thigh, slim through the leg. |
|||||||||||
| Size | 28" | 30" | 32" | 33" | 34" | 35" | 36" | 38" | 40" | 42" | 44" |
| Thigh (cm) | 54 | 56 | 58 | 59 | 60 | 61 | 62 | 64 | 66 | 68 | 70 |
| Knee (cm) | 34 | 36 | 38 | 39 | 40 | 41 | 42 | 44 | 46 | 48 | 50 |
| Leg Opening (cm) | 32 | 34 | 36 | 38 | 39 | 40 | 41 | 42 | 44 | 46 | 48 |
| Rise (cm) | 24 | 24.5 | 25 | 25.2 | 25.5 | 25.7 | 26 | 26.5 | 27 | 27.5 | 27.5 |
|
SLIM FIT
Sits just below the waist, fitted through the seat and thigh, slim through the leg. |
|||||||||
| Centimetres | |||||||||
| Size | Thigh | Knee | Leg Opening |
Rise | |||||
| 28" | 54 | 34 | 32 | 24 | |||||
| 30" | 56 | 36 | 34 | 24.5 | |||||
| 32" | 58 | 38 | 36 | 25 | |||||
| 33" | 59 | 39 | 37 | 25.2 | |||||
| 34" | 60 | 40 | 38 | 25.5 | |||||
| 35" | 61 | 41 | 39 | 25.7 | |||||
| 36" | 62 | 42 | 40 | 26 | |||||
| 38" | 64 | 44 | 42 | 26.5 | |||||
| 40" | 66 | 46 | 44 | 27 | |||||
| 42" | 68 | 48 | 46 | 27.5 | |||||
| 44" | 70 | 50 | 48 | 27.5 | |||||
- Straight Fit - Sits at the waist, classic through the seat and thigh, straight leg
- Woven in Italy - 98% Cotton, 2% Elastane
- Premium cotton sourced from San Joaquin Valley in California
- YKK zip fly and antique brass hardware.
- Tan leather back waist brand patch.
- Pocket edges reinforced with Matt Pewter metal hardware.
- Durable cotton pocketing.
- Back pockets with Rodd & Gunn signature stitching.
- Care instructions: Machine wash.
- Model wears size 34 and measures: Waist 34" Height 188cms/6'2"
- Available in SL, RL & LL, short leg length (30"), regular leg length (32") and long length (34")
- Made in Vietnam
- Stylecode - VJ0399
SHIPPING
- FREE UPS Delivery on all orders within Europe.*
ONLINE RETURNS POLICY
- If for any reason you are not completely satisfied with your products purchased online, you may return the item(s) in its original condition with tags attached for a refund within 30 days of receipt.
- Returns are free of charge within Europe, when using the pre-paid return delivery label provided in your order.
- The Returns Form must be included to assist with processing your request.
- Returns are carefully inspected upon receipt. Any returns that do not pass our inspection will not be refunded and you will be notified.
- Damaged or faulty goods - in the rare occasion that you receive an item that is not in perfect condition, please contact us at elodge@roddandgunn.com.
Click here for more information on our Returns policy
Complete the look
DISCOVER #GUNNGUY
- bvseo_sdk, dw_cartridge, 18.2.0, p_sdk_3.2.0
- CLOUD, getReviews, 4ms
- reviews, product
- bvseo-msg: Unsuccessful GET. status = 'ERROR', msg = 'Not Found.';
