Your Shopping Cart is Empty
Armitage Jacket
- bvseo_sdk, dw_cartridge, 18.2.0, p_sdk_3.2.0
- CLOUD, getAggregateRating, 4ms
- reviews, product
- bvseo-msg: Unsuccessful GET. status = 'ERROR', msg = 'Not Found.';
Details
https://www.roddandgunn.com/eu/clothing/jackets-coats/casual/armitage-jacket/002737-05.html179,00€
Promotions
Additional Information
Harrington jacket in cotton twill. With classic styling, a lightweight jacket is the perfect alternative to a sports coat. Casual, yet neat and stylish, the durable cotton twill fabric is ideal for travelling and unpredictable brisk weather of the changing seasons.
Use these charts to convert between standard size formats. These measurements are a general guide only, for a more precise fit please follow our Fit Pointer in the next tab.
| JACKETS | |||||||
| Size | XS | SM | ME | LG | XL | XXL | XXXL |
| UK (cm) | 91 | 96 | 101 | 106 | 111 | 116 | 121 |
| US (inches) | 36" | 38" | 40" | 42" | 44" | 46" | 48" |
| EU | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
| JACKETS | |||
| Size | UK (cm) | US (in") | EU |
| XS | 91 | 36" | 46 |
| SM | 96 | 38" | 48 |
| ME | 101 | 40" | 50 |
| LG | 106 | 42" | 52 |
| XL | 111 | 44" | 54 |
| XXL | 116 | 46" | 56 |
| XXXL | 121 | 48" | 58 |
Our fit pointer will help you to find the best fit and style, based on the measurement of a garment that already sits on the body correctly. All measurements taken from the outside of the garment, with the garment lying flat:
Jackets
Chest circumference: With buttons fastened, measure the width of the jacket from the underarm seam and double.
Waist circumference: With buttons fastened, measure the width of the jacket exactly 8 inches below the lowest point of the underarm, and double.
Back length: The length at the centre back from the base of the collar to the hem.
Sleeve length: Measure from the shoulder seam to the end of the cuff.
Bicep: Measure the width of the sleeve from the underarm seam and double.
Chest circumference: With buttons fastened, measure the width of the jacket from the underarm seam and double.
Waist circumference: With buttons fastened, measure the width of the jacket exactly 8 inches below the lowest point of the underarm, and double.
Back length: The length at the centre back from the base of the collar to the hem.
Sleeve length: Measure from the shoulder seam to the end of the cuff.
Bicep: Measure the width of the sleeve from the underarm seam and double.
| ORIGINAL FIT Our fuller fit jacket, designed for comfort and every day wear. |
|||||||
| Size | XS | SM | ME | LG | XL | XXL | XXXL |
| Back Length (cm) | 73.5 | 75 | 76 | 77 | 78.5 | 79.5 | 81 |
| Chest Circumference (cm) | 106.5 | 111 | 116 | 121 | 125.5 | 130.5 | 135 |
| Waist Circumference (cm) | 96.5 | 101 | 106 | 111 | 115.5 | 120.5 | 125 |
| Sleeve Length (cm) | 63 | 64.5 | 66 | 67.5 | 69 | 70.5 | 72 |
| Bicep (cm) | 38.5 | 40 | 41 | 42 | 43.5 | 44.5 | 46 |
| ORIGINAL FIT Our fuller fit jacket, designed for comfort and every day wear. |
|||||
| Centimetres | |||||
| Size | Back | Chest | Waist | Sleeve | Bicep |
| XS | 73.5 | 106.5 | 96.5 | 63 | 38.5 |
| SM | 75 | 111 | 101 | 64.5 | 40 |
| ME | 76 | 116 | 106 | 66 | 41 |
| LG | 77 | 121 | 111 | 67.5 | 42 |
| XL | 78.5 | 125.5 | 115.5 | 69 | 43.5 |
| XXL | 79.5 | 130.5 | 120.5 | 70.5 | 44.5 |
| XXXL | 81 | 135 | 125 | 72 | 46 |
| SPORTS FIT
Fitted across the chest and slimmer through the waist for a modern look. |
|||||||
| Size | XS | SM | ME | LG | XL | XXL | XXXL |
| Back Length (cm) | 72 | 73 | 74 | 75 | 76 | 77 | 78 |
| Chest Circumference (cm) | 101 | 106 | 111 | 116 | 121 | 126 | 131 |
| Waist Circumference (cm) | 91 | 96 | 101 | 106 | 111 | 116 | 121 |
| Sleeve Length (cm) | 63 | 64 | 65 | 66 | 67 | 68 | 69 |
| Bicep (cm) | 37 | 38.5 | 40 | 41.5 | 43 | 44 | 45.5 |
| SPORTS FIT Fitted across the chest and slimmer through the waist for a modern look. |
|||||
| Centimetres | |||||
| Size | Back | Chest | Waist | Sleeve | Bicep |
| XS | 72 | 101 | 91 | 63 | 37 |
| SM | 73 | 106 | 96 | 64 | 39.5 |
| ME | 74 | 111 | 101 | 65 | 40 |
| LG | 75 | 116 | 106 | 66 | 41.5 |
| XL | 76 | 121 | 111 | 67 | 43 |
| XXL | 77 | 126 | 116 | 68 | 44 |
| XXXL | 78 | 131 | 121 | 69 | 45.5 |
| EASY FIT / RESORT FIT Relaxed across the chest and easy tailoring through the waist for a casual look. |
|||||||
| Size | XS | SM | ME | LG | XL | XXL | XXXL |
| Back Length (cm) | 72 | 73 | 74 | 75 | 76 | 77 | 78 |
| Chest Circumference (cm) | 103 | 108 | 113 | 118 | 123 | 128 | 133 |
| Waist Circumference (cm) | 93 | 98 | 103 | 108 | 113 | 118 | 123 |
| Sleeve Length (cm) | 63 | 64 | 65 | 66 | 67 | 68 | 69 |
| Bicep (cm) | 38.2 | 39.6 | 41 | 42.4 | 43.8 | 45.2 | 46.6 |
| RESORT FIT | |||||
| Centimetres | |||||
| Size | Back | Chest | Waist | Sleeve | Bicep |
| XS | 72 | 103 | 93 | 63 | 38.2 |
| SM | 73 | 108 | 98 | 64 | 39.6 |
| ME | 74 | 113 | 103 | 65 | 41 |
| LG | 75 | 118 | 108 | 66 | 42.4 |
| XL | 76 | 123 | 113 | 67 | 43.8 |
| XXL | 77 | 128 | 118 | 68 | 45.2 |
| XXXL | 78 | 133 | 123 | 69 | 46.6 |
- 100% Australian Cotton
- Body lined with cotton oxford lining
- Chest zip-up welt pocket
- Premium silver metal YKK zips
- Front pockets, and one internal pocket
- Cuffs with concealed press studs
- Care Instructions: Machine wash
- Model is wearing size ME and measures: Chest 106cms/41.5", Height 187.5cms/6'1"
- Made in Vietnam
- Stylecode - BP0596
SHIPPING
- FREE UPS Delivery on all orders within Europe.*
ONLINE RETURNS POLICY
- If for any reason you are not completely satisfied with your products purchased online, you may return the item(s) in its original condition with tags attached for a refund within 30 days of receipt.
- Returns are free of charge within Europe, when using the pre-paid return delivery label provided in your order.
- The Returns Form must be included to assist with processing your request.
- Returns are carefully inspected upon receipt. Any returns that do not pass our inspection will not be refunded and you will be notified.
- Damaged or faulty goods - in the rare occasion that you receive an item that is not in perfect condition, please contact us at elodge@roddandgunn.com.
Click here for more information on our Returns policy
Complete the look
DISCOVER #GUNNGUY
- bvseo_sdk, dw_cartridge, 18.2.0, p_sdk_3.2.0
- CLOUD, getReviews, 5ms
- reviews, product
- bvseo-msg: Unsuccessful GET. status = 'ERROR', msg = 'Not Found.';
