Your Shopping Cart is Empty
Fielding Relaxed Fit Taper Pant
- bvseo_sdk, dw_cartridge, 18.2.0, p_sdk_3.2.0
- CLOUD, getAggregateRating, 215ms
- reviews, product
- bvseo-msg: Unsuccessful GET. status = 'ERROR', msg = 'Not Found.';
Details
https://www.roddandgunn.com/eu/clothing/trousers/fielding-relaxed-fit-taper-pant/009633-02.html149,00€
Promotions
Variations
-
Color THYME
- Size Please select a Size
- Length Please select a Length
Additional Information
Use these charts to convert between standard size formats. These measurements are a general guide only, for a more precise fit please follow our Fit Pointer in the next tab.
PANTSShort Leg 30"/77cm, Regular Leg 32"/82cm and Long Length 34"/86cm | |||||||||||
Waist Size | 28" | 30" | 32" | 33" | 34" | 35" | 36" | 38" | 40" | 42" | 44" |
International | XXS | XS | SM | ME | LG | XL | XXL | XXXL | XXXXL | ||
UK (cm) | 72 | 76 | 81 | 84 | 86 | 89 | 91 | 96 | 101 | 106 | 112 |
US (inches) | 28" | 30" | 32" | 33" | 34" | 35" | 36" | 38" | 40" | 42" | 44" |
EU | 44 | 46 | 48 | 49 | 50 | 51 | 52 | 54 | 56 | 58 | 60 |
PANTS
Short Leg 30"/77cm Regular Leg 32"/82cm Long Length 34"/86cm |
||||||
Waist Size | Int' | UK (cm) | US (in") | EU | ||
28" | XXS | 72 | 28" | 44 | ||
30" | XS | 76 | 30" | 46 | ||
32" | SM | 81 | 32" | 48 | ||
33" | ME | 84 | 33" | 49 | ||
34" | 86 | 34" | 50 | |||
35" | LG | 89 | 35" | 51 | ||
36" | 91 | 36" | 52 | |||
38" | XL | 96 | 38" | 54 | ||
40" | XXL | 101 | 40" | 56 | ||
42" | XXXL | 106 | 42" | 58 | ||
44" | XXXXL | 112 | 44" | 60 |
Our fit pointer will help you to find the best fit and style, based on the measurement of a garment that already sits on the body correctly. All measurements taken from the outside of the garment, with the garment lying flat:
Pants
Rise:
The length from the fork (where the legs meet at the crotch) to the top edge, measured along the fly.
Thigh:
Measure the leg width at the fork level, and double.
Knee:
Measure the leg width halfway between the fork and the leg opening, and double.
Leg Opening:
Double the measurement of the hem, flatten creased trousers along their natural creases.


Rise: The length from the fork (where the legs meet at the crotch) to the top edge, measured along the fly.
Thigh: Measure the leg width at the fork level, and double.
Knee: Measure the leg width halfway between the fork and the leg opening, and double.
Leg Opening: Double the measurement of the hem, flatten creased trousers along their natural creases.
RELAXED FIT
Roomier through the hip, thigh, knee and leg opening. |
|||||||||||
Size | 28" | 30" | 32" | 33" | 34" | 35" | 36" | 38" | 40" | 42" | 44" |
Thigh (cm) | 63 | 65 | 67 | 68 | 69 | 70 | 71 | 73 | 75 | 77 | 79 |
Knee (cm) | 44 | 45 | 46 | 46.5 | 47 | 47.5 | 48 | 49 | 50 | 51 | 52 |
Leg Opening (cm) | 39 | 40 | 41 | 41.5 | 42 | 42.5 | 43 | 44 | 45 | 46 | 47 |
Rise (cm) | 26 | 26.5 | 27 | 27.2 | 27.5 | 27.7 | 28 | 28.5 | 29 | 29.5 | 29.5 |
RELAXED FIT
Roomier through the hip, thigh, knee and leg opening. |
|||||||||
Centimetres | |||||||||
Size | Thigh | Knee | Leg Opening |
Rise | |||||
28" | 63 | 44 | 39 | 26 | |||||
30" | 65 | 45 | 40 | 26.5 | |||||
32" | 67 | 46 | 41 | 27 | |||||
33" | 68 | 46.5 | 41.5 | 27.2 | |||||
34" | 69 | 47 | 42 | 27.5 | |||||
35" | 70 | 47.5 | 42.5 | 27.7 | |||||
36" | 71 | 48 | 43 | 28 | |||||
38" | 73 | 49 | 44 | 28.5 | |||||
40" | 75 | 50 | 45 | 29 | |||||
42" | 77 | 51 | 46 | 29.5 | |||||
44" | 79 | 52 | 47 | 29.5 |
STRAIGHT FIT
Fitted through the hip, thigh and leg opnening. |
|||||||||||
Size | 28" | 30" | 32" | 33" | 34" | 35" | 36" | 38" | 40" | 42" | 44" |
Thigh (cm) | 62 | 64 | 66 | 67 | 68 | 69 | 70 | 72 | 74 | 76 | 78 |
Knee (cm) | 42 | 43 | 44 | 44.5 | 45 | 45.5 | 46 | 47 | 48 | 49 | 50 |
Leg Opening (cm) | 35 | 37 | 38 | 38.5 | 39 | 39.5 | 40 | 41 | 42 | 43 | 44 |
Rise (cm) | 25 | 25.5 | 26 | 26.2 | 26.5 | 26.7 | 27 | 27.5 | 28 | 28.5 | 28.5 |
STRAIGHT FIT
Fitted through the hip, thigh and leg opnening. |
|||||||||
Centimetres | |||||||||
Size | Thigh | Knee | Leg Opening | Rise | |||||
28" | 62 | 42 | 36 | 25 | |||||
30" | 64 | 43 | 37 | 25.5 | |||||
32" | 66 | 44 | 38 | 26 | |||||
33" | 67 | 44.5 | 38.5 | 26.2 | |||||
34" | 68 | 45 | 39 | 26.5 | |||||
35" | 69 | 45.5 | 39.5 | 26.7 | |||||
36" | 70 | 46 | 40 | 27 | |||||
38" | 72 | 47 | 41 | 27.5 | |||||
40" | 74 | 48 | 42 | 28 | |||||
42" | 76 | 49 | 43 | 28.5 | |||||
42" | 78 | 50 | 44 | 28.5 |
CUSTOM FIT
Sits on the hip, fitted through the thigh and leg opening. |
|||||||||||
Size | 28" | 30" | 32" | 33" | 34" | 35" | 36" | 38" | 40" | 42" | 44" |
Thigh (cm) | 60 | 62 | 64 | 65 | 66 | 67 | 68 | 70 | 72 | 74 | 77 |
Knee (cm) | 42 | 43 | 44 | 44.5 | 45 | 45.5 | 46 | 47 | 48 | 49 | 50 |
Leg Opening (cm) | 35 | 36 | 37 | 37.5 | 38 | 38.5 | 39 | 40 | 41 | 42 | 43 |
Rise (cm) | 24.5 | 25 | 25.5 | 25.7 | 26 | 26.2 | 26.5 | 27 | 27.5 | 28 | 28 |
CUSTOM FIT
Sits on the hip, fitted through the thigh and leg opening. |
|||||||||
Centimetres | |||||||||
Size | Thigh | Knee | Leg Opening | Rise | |||||
28" | 60 | 42 | 35 | 24.5 | |||||
30" | 62 | 43 | 36 | 25 | |||||
32" | 64 | 44 | 37 | 25.5 | |||||
33" | 65 | 44.5 | 37.5 | 25.7 | |||||
34" | 66 | 45 | 38 | 26 | |||||
35" | 67 | 45.5 | 38.5 | 26.2 | |||||
36" | 68 | 46 | 39 | 26.5 | |||||
38" | 70 | 47 | 40 | 27 | |||||
40" | 72 | 48 | 41 | 27.5 | |||||
42" | 74 | 49 | 42 | 28 | |||||
44" | 76 | 50 | 43 | 28 |
SLIM FIT
Sits on the hip, fitted through the thigh and a narrow leg opening. |
|||||||||||
Size | 28" | 30" | 32" | 33" | 34" | 33" | 36" | 38" | 40" | 42" | 44" |
Thigh (cm) | 57 | 59.5 | 62 | 62.2 | 64.5 | 66 | 67 | 69.5 | 72 | 74.5 | 77 |
Knee (cm) | 37.5 | 38.5 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42.5 | 43.5 | 44.5 | 45.5 |
Leg Opening (cm) | 33 | 34 | 35 | 35.5 | 36 | 36.5 | 37 | 38 | 39 | 40 | 41 |
Rise (cm) | 24.5 | 25 | 25.5 | 25.7 | 26 | 26.2 | 26.5 | 27 | 27.5 | 28 | 28 |
SLIM FIT
Sits on the hip, fitted through the thigh and a narrow leg opening. |
|||||||||
Centimetres | |||||||||
Size | Thigh | Knee | Leg Opening |
Rise | |||||
28" | 57 | 37.5 | 33 | 24.5 | |||||
30" | 59.5 | 38.5 | 34 | 25 | |||||
32" | 62 | 39.5 | 35 | 25.5 | |||||
33" | 63.2 | 40 | 35.5 | 25.7 | |||||
34" | 64.5 | 40.5 | 36 | 26 | |||||
35" | 66 | 41 | 36.5 | 26.2 | |||||
36" | 67 | 41.5 | 37 | 26.5 | |||||
38" | 69.5 | 42.5 | 38 | 27 | |||||
40" | 72 | 43.5 | 39 | 27.5 | |||||
42" | 74.5 | 44.5 | 40 | 28 | |||||
44" | 77 | 45.5 | 41 | 28 |
- Woven in Italy - 100% USA Cotton
- Relaxed Taper - Sits at the waist, longer rise, tapered leg
- Hard-wearing Corozo (naturally nut derived) buttons
- Slanted front pockets
- Front pleats for a wider fit
- Two back jet pockets
- Rodd & Gunn branded pip label at the back right pocket
- Premium, durable cotton pocketing
- Seams double stitched internally and stress points bar tacked for added durability
- Care Instructions: Machine wash, dryclean
- Model is wearing size 32 and measures: Height 188cms/6'2", Waist 81cm/32"
- Made in Vietnam
- Stylecode - VP0660
Need it now? Collect online orders at your local Rodd & Gunn store with our FREE same day Click & Collect service.
Place your order with Click & Collect and pick up within 2 hours, for styles in-stock at your chosen store. Available at select Rodd & Gunn stores and during store trading hours only.
SHIPPING
- FREE UPS Delivery on all orders within Europe.*
ONLINE RETURNS POLICY
- If for any reason you are not completely satisfied with your products purchased online, you may return the item(s) in its original condition with tags attached for a refund within 30 days of receipt.
- Returns are free of charge within Europe, when using the pre-paid return delivery label provided in your order.
- The Returns Form must be included to assist with processing your request.
- Returns are carefully inspected upon receipt. Any returns that do not pass our inspection will not be refunded and you will be notified.
- Damaged or faulty goods - in the rare occasion that you receive an item that is not in perfect condition, please contact us at elodge@roddandgunn.com.
Click here for more information on our Returns policy
Complete the look
DISCOVER #GUNNGUY
- bvseo_sdk, dw_cartridge, 18.2.0, p_sdk_3.2.0
- CLOUD, getReviews, 4ms
- reviews, product
- bvseo-msg: Unsuccessful GET. status = 'ERROR', msg = 'Not Found.';