Your Shopping Cart is Empty
Westlock Relaxed Fit 9" Short
Westlock Relaxed Fit 9" Short is rated
4.0 out of
5 by
22.
- y_2026, m_2, d_19, h_7
- bvseo_bulk, prod_bvrr, vn_bulk_3.0.42
- cp_2, bvpage2n
- co_hasreviews, tv_13, tr_9
- loc_en_GB, sid_008888, prod, sort_[SortEntry(order=SUBMISSION_TIME, direction=DESCENDING)]
- clientName_rodd-gunn
- bvseo_sdk, dw_cartridge, 18.2.0, p_sdk_3.2.0
- CLOUD, getAggregateRating, 293ms
- reviews, product
Details
https://www.roddandgunn.com/uk/clothing/shorts/westlock-relaxed-fit-9%22-short/008888.html£115.00
£69.00Promotions
Variations
-
Colour Please select a Colour
- Size Please select a Size
Additional Information
These linen shorts are made from a lightweight and breathable weave milled in Northern Italy. They're less structured than pure cotton, providing a more louche look and ultimate comfort. Crafted from premium French linen, these shorts feature our looser relaxed-fit for ultimate comfort on humid days. Effortlessly stylish, embrace the wrinkles and lean into linen's beautifully rumpled look.
Use these charts to convert between standard size formats. These measurements are a general guide only, for a more precise fit please follow our Fit Pointer in the next tab.
| SHORTS | |||||||||
| Waist Size | 30" | 32" | 33" | 34" | 35" | 36" | 38" | 40" | 42" |
| International | XS | SM | ME | LG | XL | XXL | XXXL | ||
| UK (cm) | 76 | 81 | 84 | 86 | 89 | 91 | 96 | 101 | 106 |
| US (inches) | 30" | 32" | 33" | 34" | 35" | 36" | 38" | 40" | 42" |
| EU | 46 | 48 | 49 | 50 | 51 | 52 | 54 | 56 | 58 |
|
SHORTS
Regular Leg 32"/82cm Long Length 34"/86cm |
||||
| Waist Size | Int' | UK (cm) | US (in") | EU |
| 30" | XS | 76 | 30" | 46 |
| 32" | SM | 81 | 32" | 48 |
| 33" | ME | 84 | 33" | 49 |
| 34" | 86 | 34" | 50 | |
| 35" | LG | 89 | 35" | 51 |
| 36" | 91 | 36" | 52 | |
| 38" | XL | 96 | 38" | 54 |
| 40" | XXL | 101 | 40" | 56 |
| 42" | XXXL | 106 | 42" | 58 |
Our fit pointer will help you to find the best fit and style, based on the measurement of a garment that already sits on the body correctly. All measurements taken from the outside of the garment, with the garment lying flat:
Shorts
Rise:
The length from the fork (where the legs meet at the crotch) to the top edge, measured along the fly.
Thigh:
Measure the leg width at the fork level, and double.
Leg Opening:
Double the measurement of the hem, flatten creased shorts along their natural creases.
Rise: The length from the fork (where the legs meet at the crotch) to the top edge, measured along the fly.
Thigh: Measure the leg width at the fork level, and double.
Leg Opening: Double the measurement of the hem, flatten creased shorts along their natural creases.
|
ORIGINAL FIT
Straight through the thigh and leg opening and longer in length. (Update of regular fit) |
|||||||||||
| Size | 28" | 30" | 32" | 33" | 34" | 35" | 36" | 38" | 40" | 42" | 44" |
| Thigh | 62 | 64.5 | 67 | 68.5 | 69.5 | 71 | 72 | 74.5 | 77 | 79.5 | 82 |
| Leg Opening | 50.5 | 52 | 53.5 | 54.5 | 55 | 56 | 56.5 | 58 | 59.5 | 61 | 62.5 |
| In-seam | Style Dependant - 7" / 9"/ 10" | ||||||||||
| Rise | 30.5 | 31 | 31.5 | 32 | 32 | 32.5 | 32.5 | 33 | 33.5 | 34 | 34.5 |
|
ORIGINAL FIT
Straight through the thigh and leg opening and longer in length. (Update of regular fit) |
|||||
| Size | Thigh | Leg Opening |
In-seam | Rise | |
| 28" | 62 | 50.5 | Style Dependant - 7" / 9" / 10" | 30.5 | |
| 30" | 64.5 | 52 | 31 | ||
| 32" | 67 | 53.5 | 31.5 | ||
| 33" | 68.5 | 54.5 | 32 | ||
| 34" | 69.5 | 55 | 32 | ||
| 35" | 71 | 56 | 32.5 | ||
| 36" | 72 | 56.5 | 32.5 | ||
| 38" | 74.5 | 58 | 33 | ||
| 40" | 77 | 59.5 | 33.5 | ||
| 42" | 79.5 | 61 | 34 | ||
| 44" | 82 | 62.5 | 34.5 | ||
|
RESORT FIT
Elasticated draw string waist, relaxed seat, thigh and leg opening with a shorter leg length |
|||||||||
| Size | XS | SM | ME | LG | XL | XXL | XXXL | ||
| Thigh | 67.2 | 70 | 71.4 | 72.8 | 74.2 | 75.6 | 77 | ||
| Leg Opening | 59 | 60 | 61 | 62 | 63 | 64 | 65 | ||
| In-seam | Style Dependant - 7" / 9"/ 10" | ||||||||
| Front Rise (incl. waistband) | 29.5 | 30 | 30.5 | 31 | 31.5 | 32 | 32 | ||
|
RESORT FIT
Elasticated draw string waist, relaxed seat, thigh and leg opening with a shorter leg length |
|||||
| Size | Thigh | Leg Opening |
In-seam | Front Rise (incl. waistband) | |
| XS | 67.2 | 59 | Style Dependant - 7" / 9" / 10" | 29.5 | |
| SM | 70 | 60 | 30 | ||
| ME | 71.4 | 61 | 30.5 | ||
| LG | 72.8 | 62 | 31 | ||
| XL | 74.2 | 63 | 31.5 | ||
| XXL | 75.6 | 64 | 32 | ||
| XXXL | 77 | 65 | 32 | ||
|
UTILITY FIT
Our cargo style short. |
|||||||||||
| Size | 28" | 30" | 32" | 33" | 34" | 35" | 36" | 38" | 40" | 42" | 44" |
| Thigh | 62 | 65 | 67 | 68 | 69 | 70 | 71 | 73 | 75 | 77 | 82 |
| Leg Opening | 48.5 | 50 | 51.5 | 52.5 | 53 | 54 | 54.5 | 56 | 57.5 | 59 | 60.5 |
| In-seam | 9.5" | ||||||||||
| Rise | 31.5 | 32 | 32.5 | 33 | 33 | 33.5 | 33.5 | 34 | 34.5 | 35 | 35 |
|
UTILITY FIT
Our cargo style short. |
|||||
| Size | Thigh | Leg Opening |
In-seam | Rise | |
| 28" | 62 | 48.5 | 9.5" | 31.5 | |
| 30" | 65 | 50 | 32 | ||
| 32" | 67 | 51.5 | 32.5 | ||
| 33" | 68 | 52.5 | 33 | ||
| 34" | 69 | 53 | 33 | ||
| 35" | 70 | 54 | 33.5 | ||
| 36" | 771 | 54.5 | 33.5 | ||
| 38" | 73 | 56 | 34 | ||
| 40" | 75 | 57.5 | 34.5 | ||
| 42" | 77 | 59 | 35 | ||
| 44" | 82 | 60.5 | 35 | ||
|
SPORTS FIT
Fitted through the thigh and leg opening. (Update of custom fit) |
|||||||||||
| Size | 28" | 30" | 32" | 33" | 34" | 35" | 36" | 38" | 40" | 42" | 44" |
| Thigh | 62 | 64.5 | 67 | 68.5 | 69.5 | 71 | 72 | 74.5 | 77 | 79.5 | 82 |
| Leg Opening | 49 | 50.5 | 52 | 53 | 53.5 | 54.5 | 55 | 56.5 | 58 | 59.5 | 61 |
| In-seam | Style Dependant - 7" / 9"/ 10" | ||||||||||
| Rise | 26.5 | 27 | 27.5 | 28 | 28 | 28.5 | 28.5 | 29 | 29.5 | 30 | 30 |
|
SPORTS FIT
Fitted through the thigh and leg opening. (Update of custom fit) |
|||||
| Size | Thigh | Leg Opening |
In-seam | Rise | |
| 28" | 62 | 49 | Style Dependant - 7" / 9"/ 10" | 26.5 | |
| 30" | 64.5 | 50.5 | 27 | ||
| 32" | 67 | 52 | 28 | ||
| 33" | 68.5 | 53 | 28 | ||
| 34" | 69.5 | 53.5 | 28 | ||
| 35" | 71 | 54.5 | 28.5 | ||
| 36" | 72 | 55 | 28.5 | ||
| 38" | 74.5 | 56.5 | 29 | ||
| 40" | 77 | 58 | 29.5 | ||
| 42" | 79.5 | 59.5 | 30 | ||
| 44" | 82 | 61 | 30 | ||
|
SWIM
Our relaxed style swim-short with an elasticized waist band. |
|||||||
| Points Of Measure | XS | SM | ME | LG | XL | XXL | XXXL |
| Thigh | 68 | 70 | 72 | 74 | 76 | 78 | 80 |
| In-seam | 6.5" | ||||||
| Rise | 30 | 30.5 | 31 | 31.5 | 32 | 32.5 | 32.5 |
| Leg Opening | 58 | 60 | 62 | 64 | 66 | 68 | 70 |
|
SWIM
Our relaxed style swim-short with an elasticized waist band. |
||||
| Size | Thigh | In-seam | Rise | Leg Opening |
| XS | 68 | 6.5" | 30 | 58 |
| SM | 70 | 30.5 | 60 | |
| ME | 70 | 31 | 62 | |
| LG | 72.8 | 31.5 | 64 | |
| XL | 76 | 32 | 66 | |
| XXL | 78 | 32.5 | 68 | |
| XXXL | 81 | 32.5 | 70 | |
|
RELAXED FIT
Straight through the thigh and leg opening. |
|||||||||||
| Size | 28" | 30" | 32" | 33" | 34" | 35" | 36" | 38" | 40" | 42" | 44" |
| Thigh | 66 | 68.3 | 71 | 72.05 | 73.3 | 74.55 | 76 | 78.3 | 81 | 83.3 | 85.8 |
| Leg Opening | 55 | 56.5 | 58 | 58.75 | 59.5 | 60.25 | 61 | 62.5 | 64 | 65.5 | 67 |
| In-seam | 8" | ||||||||||
| Front Rise (incl. waistband) | 31 | 31.3 | 32 | 32.05 | 32.3 | 32.55 | 33 | 33.3 | 34 | 34.3 | 34.3 |
| Back Rise (incl. waistband) | 41 | 41.8 | 42 | 42.55 | 42.8 | 43.05 | 43 | 43.8 | 44 | 44.8 | 44.8 |
|
RELAXED FIT
Straight through the thigh and leg opening. |
||||||
| Size | Thigh | Leg Opening |
In-seam | Front Rise (incl. waistband) |
Back Rise (incl. waistband) |
|
| 28" | 66 | 55 | 8" | 31 | 41 | |
| 30" | 68.3 | 56.5 | 31.3 | 41.8 | ||
| 32" | 71 | 58 | 32 | 42 | ||
| 33" | 72.05 | 58.75 | 32.05 | 42.55 | ||
| 34" | 73.3 | 59.5 | 32.3 | 42.8 | ||
| 35" | 74.55 | 60.25 | 32.55 | 43.05 | ||
| 36" | 76 | 61 | 33 | 43 | ||
| 38" | 78.3 | 62.5 | 33.3 | 43.8 | ||
| 40" | 81 | 64 | 34 | 44 | ||
| 42" | 83.3 | 65.5 | 34.3 | 44.8 | ||
| 44" | 85.8 | 67 | 34.3 | 44.8 | ||
- Relaxed Fit - 9" leg
- Woven in Italy - 100% Linen
- Premium Linen sourced from France
- Classic bermuda short styling
- Straightforward front slant pockets
- Back jet pockets reinforced with bar-tacks for durability
- Durable cotton twill pocketing
- Care Instructions: Machine wash or Dryclean
- Model is wearing size 32 and measures: Waist 85cms/32", Height 187.5cms/6'1"
- Made in Vietnam
- Stylecode - UP0790
Need it now? Collect online orders at your local Rodd & Gunn store with our FREE same day Click & Collect service.
If your order is placed before 2:00PM on a business day, you can pick up your order on the same day. We’ll send you an email as soon as it’s ready.
SHIPPING
- FREE DPD Delivery on all orders within the UK.
ONLINE RETURNS POLICY
- To be considered for a return, all goods must be returned within 30 days of delivery.
- Free Returns - UK Domestic returns are free of charge when using the pre-paid return delivery label provided in your order.
- All product(s) must be in original condition with tags attached.
- The Returns & Exchanges Form must be included to assist with processing your request.
- Returns are carefully inspected upon receipt. Any returns that do not pass our inspection will not be refunded and you will be notified.
- Damaged or faulty goods - In the rare occasion that you receive an item that is not in perfect condition, please contact us at elodge@roddandgunn.com to arrange an exchange.
INSTORE RETURNS & EXCHANGES
- You may return or exchange product purchased from https://www.roddandgunn.com/uk to a Rodd & Gunn retail lodge within 30 days of receipt free of charge.
Click here for more information on Returns & Exchange
Complete the look
DISCOVER #GUNNGUY
Rated 5 out of
5
by
DD from
Great shorts
Really comfortable to wear and look really classy as well
Date published: 2023-12-14
- y_2026, m_2, d_19, h_7
- bvseo_bulk, prod_bvrr, vn_bulk_3.0.42
- cp_2, bvpage2n
- co_hasreviews, tv_13, tr_9
- loc_en_GB, sid_008888, prod, sort_[SortEntry(order=SUBMISSION_TIME, direction=DESCENDING)]
- clientName_rodd-gunn
- bvseo_sdk, dw_cartridge, 18.2.0, p_sdk_3.2.0
- CLOUD, getReviews, 6ms
- reviews, product
