Your Shopping Cart is Empty
Thomas Road Chino Trousers
Thomas Road Chino Pant
Details
https://www.roddandgunn.com/uk/clothing/trousers/thomas-road-chino-trousers/006171-01.html£125.00
Promotions
Variations
-
Colour MIDNIGHT
- Size Please select a Size
- Length Please select a Length
Additional Information
These clean lined chinos are cut from an ultra smooth cotton sateen fabric, with a brushed effect for ultimate comfort. Woven in Italy, and enriched with a small amount of stretch to allow for greater movement and durability. Designed with straight forward chino styling and our popular custom fit.
Use these charts to convert between standard size formats. These measurements are a general guide only, for a more precise fit please follow our Fit Pointer in the next tab.
PANTS Short Leg 30"/77cm, Regular Leg 32"/82cm and Long Length 34"/86cm |
|||||||||||
Waist Size | 28" | 30" | 32" | 33" | 34" | 35" | 36" | 38" | 40" | 42" | 44" |
International | XXS | XS | SM | ME | LG | XL | XXL | XXXL | XXXXL | ||
UK (cm) | 72 | 76 | 81 | 84 | 86 | 89 | 91 | 96 | 101 | 106 | 112 |
US (inches) | 28" | 30" | 32" | 33" | 34" | 35" | 36" | 38" | 40" | 42" | 44" |
EU | 44 | 46 | 48 | 49 | 50 | 51 | 52 | 54 | 56 | 58 | 60 |
PANTS
Short Leg 30"/77cm Regular Leg 32"/82cm Long Length 34"/86cm |
||||||
Waist Size | Int' | UK (cm) | US (in") | EU | ||
28" | XXS | 72 | 28" | 44 | ||
30" | XS | 76 | 30" | 46 | ||
32" | SM | 81 | 32" | 48 | ||
33" | ME | 84 | 33" | 49 | ||
34" | 86 | 34" | 50 | |||
35" | LG | 89 | 35" | 51 | ||
36" | 91 | 36" | 52 | |||
38" | XL | 96 | 38" | 54 | ||
40" | XXL | 101 | 40" | 56 | ||
42" | XXXL | 106 | 42" | 58 | ||
44" | XXXXL | 112 | 44" | 60 |
Our fit pointer will help you to find the best fit and style, based on the measurement of a garment that already sits on the body correctly. All measurements taken from the outside of the garment, with the garment lying flat:
Pants
Rise:
The length from the fork (where the legs meet at the crotch) to the top edge, measured along the fly.
Thigh:
Measure the leg width at the fork level, and double.
Knee:
Measure the leg width halfway between the fork and the leg opening, and double.
Leg Opening:
Double the measurement of the hem, flatten creased trousers along their natural creases.


Rise: The length from the fork (where the legs meet at the crotch) to the top edge, measured along the fly.
Thigh: Measure the leg width at the fork level, and double.
Knee: Measure the leg width halfway between the fork and the leg opening, and double.
Leg Opening: Double the measurement of the hem, flatten creased trousers along their natural creases.
REGULAR FIT
Roomier through the hip, thigh, knee and leg opening. |
|||||||||||
Size | 28" | 30" | 32" | 33" | 34" | 35" | 36" | 38" | 40" | 42" | 44" |
Thigh (cm) | 63 | 65 | 67 | 68 | 69 | 70 | 71 | 73 | 75 | 77 | 79 |
Knee (cm) | 44 | 45 | 46 | 46.5 | 47 | 47.5 | 48 | 49 | 50 | 51 | 52 |
Leg Opening (cm) | 39 | 40 | 41 | 41.5 | 42 | 42.5 | 43 | 44 | 45 | 46 | 47 |
Rise (cm) | 26 | 26.5 | 27 | 27.2 | 27.5 | 27.7 | 28 | 28.5 | 29 | 29.5 | 29.5 |
REGULAR FIT
Roomier through the hip, thigh, knee and leg opening. |
|||||||||
Centimetres | |||||||||
Size | Thigh | Knee | Leg Opening |
Rise | |||||
28" | 63 | 44 | 39 | 26 | |||||
30" | 65 | 45 | 40 | 26.5 | |||||
32" | 67 | 46 | 41 | 27 | |||||
33" | 68 | 46.5 | 41.5 | 27.2 | |||||
34" | 69 | 47 | 42 | 27.5 | |||||
35" | 70 | 47.5 | 42.5 | 27.7 | |||||
36" | 71 | 48 | 43 | 28 | |||||
38" | 73 | 49 | 44 | 28.5 | |||||
40" | 75 | 50 | 45 | 29 | |||||
42" | 77 | 51 | 46 | 29.5 | |||||
44" | 79 | 52 | 47 | 29.5 |
STRAIGHT FIT
Fitted through the hip, thigh and leg opnening. |
|||||||||||
Size | 28" | 30" | 32" | 33" | 34" | 35" | 36" | 38" | 40" | 42" | 44" |
Thigh (cm) | 62 | 64 | 66 | 67 | 68 | 69 | 70 | 72 | 74 | 76 | 78 |
Knee (cm) | 42 | 43 | 44 | 44.5 | 45 | 45.5 | 46 | 47 | 48 | 49 | 50 |
Leg Opening (cm) | 35 | 37 | 38 | 38.5 | 39 | 39.5 | 40 | 41 | 42 | 43 | 44 |
Rise (cm) | 25 | 25.5 | 26 | 26.2 | 26.5 | 26.7 | 27 | 27.5 | 28 | 28.5 | 28.5 |
STRAIGHT FIT
Fitted through the hip, thigh and leg opnening. |
|||||||||
Centimetres | |||||||||
Size | Thigh | Knee | Leg Opening | Rise | |||||
28" | 62 | 42 | 36 | 25 | |||||
30" | 64 | 43 | 37 | 25.5 | |||||
32" | 66 | 44 | 38 | 26 | |||||
33" | 67 | 44.5 | 38.5 | 26.2 | |||||
34" | 68 | 45 | 39 | 26.5 | |||||
35" | 69 | 45.5 | 39.5 | 26.7 | |||||
36" | 70 | 46 | 40 | 27 | |||||
38" | 72 | 47 | 41 | 27.5 | |||||
40" | 74 | 48 | 42 | 28 | |||||
42" | 76 | 49 | 43 | 28.5 | |||||
42" | 78 | 50 | 44 | 28.5 |
CUSTOM FIT
Sits on the hip, fitted through the thigh and leg opening. |
|||||||||||
Size | 28" | 30" | 32" | 33" | 34" | 35" | 36" | 38" | 40" | 42" | 44" |
Thigh (cm) | 60 | 62 | 64 | 65 | 66 | 67 | 68 | 70 | 72 | 74 | 77 |
Knee (cm) | 42 | 43 | 44 | 44.5 | 45 | 45.5 | 46 | 47 | 48 | 49 | 50 |
Leg Opening (cm) | 35 | 36 | 37 | 37.5 | 38 | 38.5 | 39 | 40 | 41 | 42 | 43 |
Rise (cm) | 24.5 | 25 | 25.5 | 25.7 | 26 | 26.2 | 26.5 | 27 | 27.5 | 28 | 28 |
CUSTOM FIT
Sits on the hip, fitted through the thigh and leg opening. |
|||||||||
Centimetres | |||||||||
Size | Thigh | Knee | Leg Opening | Rise | |||||
28" | 60 | 42 | 35 | 24.5 | |||||
30" | 62 | 43 | 36 | 25 | |||||
32" | 64 | 44 | 37 | 25.5 | |||||
33" | 65 | 44.5 | 37.5 | 25.7 | |||||
34" | 66 | 45 | 38 | 26 | |||||
35" | 67 | 45.5 | 38.5 | 26.2 | |||||
36" | 68 | 46 | 39 | 26.5 | |||||
38" | 70 | 47 | 40 | 27 | |||||
40" | 72 | 48 | 41 | 27.5 | |||||
42" | 74 | 49 | 42 | 28 | |||||
44" | 76 | 50 | 43 | 28 |
SLIM FIT
Sits on the hip, fitted through the thigh and a narrow leg opening. |
|||||||||||
Size | 28" | 30" | 32" | 33" | 34" | 33" | 36" | 38" | 40" | 42" | 44" |
Thigh (cm) | 57 | 59.5 | 62 | 62.2 | 64.5 | 66 | 67 | 69.5 | 72 | 74.5 | 77 |
Knee (cm) | 37.5 | 38.5 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42.5 | 43.5 | 44.5 | 45.5 |
Leg Opening (cm) | 33 | 34 | 35 | 35.5 | 36 | 36.5 | 37 | 38 | 39 | 40 | 41 |
Rise (cm) | 24.5 | 25 | 25.5 | 25.7 | 26 | 26.2 | 26.5 | 27 | 27.5 | 28 | 28 |
SLIM FIT
Sits on the hip, fitted through the thigh and a narrow leg opening. |
|||||||||
Centimetres | |||||||||
Size | Thigh | Knee | Leg Opening |
Rise | |||||
28" | 57 | 37.5 | 33 | 24.5 | |||||
30" | 59.5 | 38.5 | 34 | 25 | |||||
32" | 62 | 39.5 | 35 | 25.5 | |||||
33" | 63.2 | 40 | 35.5 | 25.7 | |||||
34" | 64.5 | 40.5 | 36 | 26 | |||||
35" | 66 | 41 | 36.5 | 26.2 | |||||
36" | 67 | 41.5 | 37 | 26.5 | |||||
38" | 69.5 | 42.5 | 38 | 27 | |||||
40" | 72 | 43.5 | 39 | 27.5 | |||||
42" | 74.5 | 44.5 | 40 | 28 | |||||
44" | 77 | 45.5 | 41 | 28 |
- Custom Fit - Sits on the hip, fitted through the thigh and leg opening
- Woven in Italy - 97% Cotton, 3% Elastane
- Functional front slant pockets
- Back horizontal darts for shaping garment
- In-leg felled seam with topstitching for extra strength
- Care Instructions: Machine wash
- Model wears size 34 and measures: Waist 34" Height 188cms/6'2"
- Available in SL, RL & LL, short leg length (30"), regular leg length (32") and long length (34")
- Made in China or Vietnam
- Stylecode - VP0558
Need it now? Collect online orders at your local Rodd & Gunn store with our FREE same day Click & Collect service.
If your order is placed before 2:00PM on a business day, you can pick up your order on the same day. We’ll send you an email as soon as it’s ready.
SHIPPING
- FREE Next Day Delivery on all orders within the UK.
- FREE International Delivery on all orders within Europe.
ONLINE RETURNS POLICY
- To be considered for a return, all goods must be returned within 30 days of delivery.
- Free Returns - UK Domestic returns are free of charge when using the pre-paid return delivery label provided in your order.
- All product(s) must be in original condition with tags attached.
- The Returns & Exchanges Form must be included to assist with processing your request.
- Returns are carefully inspected upon receipt. Any returns that do not pass our inspection will not be refunded and you will be notified.
- Damaged or faulty goods - In the rare occasion that you receive an item that is not in perfect condition, please contact us at elodge@roddandgunn.com to arrange an exchange.
INSTORE RETURNS & EXCHANGES
- You may return or exchange product purchased from https://www.roddandgunn.com/uk to a Rodd & Gunn retail lodge within 30 days of receipt free of charge.
Click here for more information on Returns & Exchange
-
£39.00£29* WHEN YOU BUY 2 OR MORE
Complete the look
-
£39.00£29* WHEN YOU BUY 2 OR MORE
DISCOVER #GUNNGUY
Rated 5 out of
5
by
Alan from
Quality clothing
Excellent quality clothing items, very pleased with smooth fast transaction and delivery.
Date published: 2025-10-09
Rated 1 out of
5
by
Andrew from
I'm a Rodd & Gunn fan.
Rodd & Gunn's products are always high quality in design, fabric and fit. They are also good value and long lasting. I appreciate all these aspects and will continue to shop with them.
Date published: 2025-10-03
Rated 5 out of
5
by
Rich66 from
Dressy chino pant
Good quality non-iron dress chino pants. My everyday work pant (when I don’t need a suit). Great fabric, good weight and get better with age.
Date published: 2025-09-27
Rated 3 out of
5
by
S.Mul from
Well described, accurate measurements
Good product, well described. Fits and washes well
Date published: 2025-09-15
Rated 2 out of
5
by
Al from
Small fitt
Bought 30R and found the length to be quite short
Date published: 2025-09-06
Rated 5 out of
5
by
TimW from
Terrific pants
Superb service, prompt delivery & great pants. Very happy once again with Rodd & Gunn
Date published: 2025-08-18
Rated 5 out of
5
by
Jason from
Pants to sit in
All these chinos all the way to the UK very comfy on a long haul flight and relax fit and durable
Date published: 2025-07-22
Rated 5 out of
5
by
EM Brown from
Great purchase.
Not my first pair but I've been after chinos that fits me perfectly and this one's it, i also don't wear jeans anymore as the fabric is heavier, i love the lighter and slightly stretchy fabric of the chinos which goes well with anything.
Date published: 2025-06-29
- y_2025, m_10, d_22, h_9
- bvseo_bulk, prod_bvrr, vn_bulk_3.0.42
- cp_1, bvpage1
- co_hasreviews, tv_286, tr_155
- loc_en_GB, sid_006171, prod, sort_[SortEntry(order=SUBMISSION_TIME, direction=DESCENDING)]
- clientName_rodd-gunn
- bvseo_sdk, dw_cartridge, 18.2.0, p_sdk_3.2.0
- CLOUD, getReviews, 4ms
- reviews, product